Races - Final RetireRaces

F1 DataWeb > Database > Driver > Races - Final RetireRaces

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Races
Pos
Races Driver Rate(%) Rate
Pos
1 134 A.de Cesaris 65.0 195
2 130 R.Patrese 50.8 293
3 91 R.Barrichello 28.4 567
  91 M.Alboreto 46.9 397
5 87 G.Berger 41.4 439
6 85 N.Mansell 46.2 401
7 83 J.Trulli 32.8 535
8 82 J.Alesi 40.8 444
9 80 D.Warwick 54.4 268
10 78 N.Piquet 38.6 476
  78 J.Laffite 44.6 415
12 77 N.Lauda 45.8 404
13 76 D.Coulthard 31.0 551
14 74 E.Cheever 56.1 255
15 70 G.Hill 40.0 451
16 69 J.Herbert 43.4 420
17 67 J.P.Jarier 49.6 381
18 66 F.Alonso 17.2 637
  66 R.Arnoux 44.3 419
  66 G.Fisichella 28.9 561
21 65 M.Andretti 51.2 289
22 64 I.Capelli 68.8 155
  64 M.Brundle 42.7 428
  64 P.Martini 53.8 278
  64 K.Raikkonen 18.3 632
26 63 T.Boutsen 38.9 473
  63 P.Alliot 58.3 231
  63 M.Schumacher 20.7 614
29 61 J.Button 20.0 616
30 60 E.Irvine 41.1 442
  60 H.H.Frentzen 38.5 477
  60 U.Katayama 64.5 197
33 58 J.Verstappen 54.2 269
  58 M.Hakkinen 36.2 493
35 57 J.Watson 38.3 483
  57 R.Schumacher 31.8 543
  57 P.Diniz 58.2 238
38 56 O.Panis 36.1 495
39 55 P.Tambay 48.2 387
  55 J.Surtees 50.0 294
  55 A.Prost 27.6 572
42 54 P.Ghinzani 71.1 152
  54 J.Villeneuve 33.3 500
44 53 M.Webber 24.7 595
45 51 K.Rosberg 45.5 410
46 50 A.Senna 31.6 544
  50 J.Bonnier 48.1 388
48 49 R.Peterson 40.2 449
  49 J.Brabham 40.2 449
50 48 P.de la Rosa 46.2 402
  48 C.Reutemann 33.1 534
  48 J.Ickx 42.1 429
53 47 H.J.Stuck 64.4 198
  47 A.Jones 40.5 447
55 46 E.de Angelis 43.4 420
  46 R.Grosjean 25.8 581
57 45 A.Nannini 60.0 218
  45 E.Fittipaldi 31.2 547
  45 T.Fabi 70.3 154
  45 N.Heidfeld 24.6 596
  45 C.Amon 46.4 400
62 44 C.Regazzoni 33.6 499
  44 J.Hunt 48.9 385
64 43 J.Siffert 44.8 414
65 42 M.Salo 39.6 467
66 41 M.Gugelmin 56.2 252
  41 D.Gurney 47.7 390
68 40 J.Mass 38.1 484
  40 B.Giacomelli 58.0 239
70 39 A.Sutil 30.5 553
  39 A.Suzuki 60.9 216
  39 A.Merzario 68.4 157
  39 P.Depailler 41.1 443
  39 M.Trintignant 47.6 392
  39 S.Modena 55.7 256
76 38 J.Palmer 45.8 408
  38 B.McLaren 38.4 482
  38 F.Massa 14.2 661
79 37 S.Nakajima 50.0 294
  37 D.Hill 32.5 537
81 36 V.Brambilla 49.3 382
  36 J.Stewart 36.4 489
  36 S.Vettel 12.1 671
  36 J.P.Jabouille 73.5 143
85 35 N.Hulkenberg 16.7 639
  35 J.Scheckter 31.2 547
  35 C.Sainz 18.4 631
  35 J.P.Beltoise 41.2 441
  35 J.Rindt 58.3 231
  35 D.Ricciardo 14.4 655
91 33 D.Hulme 29.7 559
  33 JJ.Lehto 53.2 281
  33 G.Morbidelli 49.3 383
  33 C.Pace 45.8 404
95 32 M.Surer 39.0 472
  32 J.Oliver 65.3 194
97 31 S.Johansson 41.3 440
  31 B.Gachot 67.4 158
99 30 M.Blundell 49.2 384
  30 M.Winkelhock 66.7 159
101 29 A.Caffi 51.8 287
  29 J.Montoya 31.9 542
  29 P.Maldonado 30.2 555
104 28 M.Verstappen 14.7 653
  28 N.Rosberg 13.6 663
106 27 E.Comas 45.8 409
  27 L.Hamilton 8.0 682
  27 S.Moss 42.9 422
  27 R.Salvadori 58.7 230
  27 K.Magnussen 16.1 646
111 26 L.Badoer 51.0 291
  26 H.Schell 46.4 399
  26 J.Behra 51.0 291
  26 T.Sato 29.9 558
  26 O.Grouillard 65.0 196
  26 S.Perez 9.9 677
117 25 H.Rebaque 61.0 215
  25 G.Villeneuve 38.5 477
  25 D.Pironi 36.2 494
  25 V.Liuzzi 31.2 547
121 24 P.Streiff 44.4 416
  24 G.Tarquini 63.2 205
  24 P.Rodriguez 44.4 416
  24 V.Bottas 10.5 676
125 23 K.Wendlinger 56.1 253
  23 A.Zanardi 56.1 253
  23 M.Hailwood 46.0 403
  23 I.Ireland 46.9 396
  23 E.Bernard 51.1 290
  23 M.Ericsson 23.7 601
  23 J.Clark 31.9 540
132 22 N.Larini 45.8 404
  22 H.Pescarolo 39.3 468
  22 D.Daly 45.8 404
  22 R.Moreno 53.7 279
  22 L.Stroll 14.8 651
137 21 A.Wurz 30.4 554
  21 D.Kvyat 18.9 628
  21 C.Danner 58.3 231
  21 E.Ocon 15.2 648
  21 H.Kovalainen 18.8 629
  21 K.Kobayashi 28.4 568
143 20 T.Glock 21.5 611
  20 E.Pirro 54.1 270
145 19 M.Baldi 52.8 284
  19 T.Takagi 61.3 214
147 18 W.Fittipaldi 50.0 294
  18 E.Bernoldi 66.7 159
  18 C.Leclerc 14.1 662
150 17 D.Brabham 70.8 153
  17 R.Zonta 47.2 394
  17 P.Courage 63.0 206
  17 P.Gasly 12.5 667
  17 G.Nilsson 54.8 262
  17 T.Pryce 40.5 448
  17 C.Albers 37.8 486
  17 R.Manzon 60.7 217
158 16 M.Gregory 42.1 429
  16 R.Stommelen 31.4 546
  16 T.Schenken 48.5 386
  16 P.Collins 50.0 294
  16 T.Brooks 42.1 429
163 15 C.Klien 30.0 556
  15 H.Rothengatter 57.7 240
  15 F.Cevert 32.6 536
  15 A.de Adamich 50.0 294
  15 J.Magnussen 62.5 207
  15 M.Spence 41.7 434
  15 P.Gethin 51.7 288
  15 S.Nakano 45.5 411
  15 S.Buemi 27.3 574
  15 P.Hill 31.9 541
173 14 J.Vergne 24.1 598
  14 E.Salazar 58.3 231
  14 F.Hesnault 73.7 142
  14 A.Campos 87.5 121
  14 T.Marques 58.3 231
  14 T.Taylor 53.8 271
  14 L.Perez-Sala 53.8 271
  14 R.Rosset 53.8 271
  14 G.Russell 12.7 665
182 13 L.Bandini 31.0 552
  13 R.Kubica 13.3 664
  13 T.Inoue 72.2 145
  13 E.Gutierrez 22.0 608
  13 C.Fittipaldi 33.3 500
  13 M.Gene 36.1 496
  13 P.Lamy 40.6 446
  13 I.Scheckter 72.2 145
  13 R.Guerrero 61.9 211
  13 N.Karthikeyan 28.3 569
  13 R.Keegan 52.0 286
  13 A.Montermini 72.2 145
  13 L.Villoresi 41.9 433
195 12 R.Boesel 52.2 285
  12 L.Rosier 31.6 545
  12 R.Ginther 23.1 602
198 11 N.Piquet 39.3 468
  11 R.Wisell 50.0 294
  11 S.Speed 39.3 468
  11 J.Lammers 47.8 389
  11 B.Senna 23.9 599
  11 J.M.Fangio 21.6 610
  11 M.Hawthorn 25.0 583
  11 M.Beuttler 40.7 445
  11 V.Petrov 19.0 627
  11 A.Albon 12.6 666
  11 E.Tuero 68.8 156
  11 B.Lunger 32.4 538
210 10 Y.Tsunoda 14.5 654
  10 G.Baghetti 47.6 391
  10 A.Ascari 31.2 547
  10 L.Musso 41.7 434
  10 H.Ganley 28.6 562
  10 J.Alguersuari 21.7 609
  10 L.Bianchi 58.8 229
  10 N.Latifi 16.4 645
  10 A.Davidson 41.7 434
  10 E.de Graffenried 45.5 411
  10 J.Cecotto 55.6 257
221 9 B.Bira 47.4 393
  9 R.Mieres 52.9 282
  9 H.Gould 64.3 199
  9 N.Galli 52.9 282
  9 W.Mairesse 75.0 129
  9 A.McNish 56.2 250
  9 J.Wilson 56.2 250
  9 J.Claes 39.1 471
  9 C.Pic 23.1 602
  9 G.Zhou 18.0 636
  9 J.Dumfries 60.0 218
  9 C.Fabi 75.0 129
  9 L.Norris 8.2 681
  9 J.Palmer 25.7 582
235 8 H.Ertl 42.1 429
  8 O.Marimon 72.7 144
  8 Z.Baumgartner 40.0 451
  8 G.Pantano 57.1 241
  8 G.Bruni 44.4 416
  8 L.Chiron 53.3 280
  8 A.Pizzonia 40.0 451
  8 P.Revson 27.6 573
  8 P.Wehrlein 20.5 615
  8 G.Farina 24.2 597
  8 G.Mazzacane 38.1 484
  8 R.Flockhart 61.5 212
  8 J.Miles 66.7 159
  8 Y.Dalmas 33.3 500
  8 A.Yoong 57.1 241
  8 H.Herrmann 47.1 395
  8 B.Anderson 32.0 539
  8 R.Ward 66.7 159
  8 L.Macklin 61.5 212
  8 W.von Trips 29.6 560
  8 S.Lewis-Evans 57.1 241
256 7 L.di Grassi 38.9 473
  7 F.Gonzalez 26.9 578
  7 F.Migault 53.8 271
  7 S.Moser 58.3 231
  7 R.Bucknum 63.6 200
  7 I.Burgess 46.7 398
  7 G.Eaton 63.6 200
  7 D.Charlton 63.6 200
  7 H.Binder 53.8 271
  7 J.Fairman 63.6 200
  7 D.Bell 77.8 128
  7 D.Sullivan 50.0 294
  7 T.Maggs 28.0 570
  7 C.Serra 38.9 473
  7 G.Scarlatti 58.3 231
  7 M.Andretti 53.8 271
  7 M.Donnelly 53.8 271
  7 A.Simon 63.6 200
  7 B.Hartley 28.0 570
  7 S.Vandoorne 17.1 638
  7 P.di Resta 11.9 672
  7 S.Bourdais 25.9 579
  7 S.Yamamoto 33.3 500
  7 T.Monteiro 19.4 626
  7 C.da Matta 25.9 579
281 6 P.Frere 54.5 263
  6 A.Giovinazzi 9.7 678
  6 S.Stohr 66.7 159
  6 C.Menditeguy 60.0 218
  6 B.Henton 33.3 500
  6 P.Etancelin 50.0 294
  6 A.Stacey 85.7 122
  6 R.Firman 42.9 422
  6 L.Perkins 54.5 263
  6 A.Soler-Roig 100.0 1
  6 M.Solana 75.0 129
  6 R.von Opel 54.5 263
  6 O.Beretta 60.0 218
  6 J.Servoz-Gavin 54.5 263
  6 P.Friesacher 54.5 263
  6 B.Shneider 66.7 159
  6 P.Taruffi 33.3 500
  6 K.Nakajima 16.7 640
  6 C.Allison 37.5 487
  6 O.Larrauri 75.0 129
  6 K.Wharton 40.0 451
  6 M.Donohue 42.9 422
  6 E.Castellotti 42.9 422
  6 F.Nasr 15.0 649
305 5 P.Whitehead 50.0 294
  5 W.Seidel 55.6 257
  5 F.Bonetto 35.7 497
  5 L.Burti 35.7 497
  5 C.Bucci 100.0 1
  5 G.Lavaggi 71.4 148
  5 F.Agabashian 62.5 207
  5 C.Irwin 50.0 294
  5 L.Sargeant 18.5 630
  5 Mick.Schumacher 11.6 673
  5 N.Mazepin 23.8 600
  5 B.Halford 71.4 148
  5 A.Berg 55.6 257
  5 K.Kling 45.5 411
  5 F.Gardner 62.5 207
  5 Y.Giraud-Cabantous 38.5 477
  5 C.Godia 38.5 477
  5 V.Elford 38.5 477
  5 J.Bianchi 14.7 652
  5 B.Evans 50.0 294
  5 G.Follmer 41.7 434
  5 L.Lombardi 41.7 434
  5 D.Walker 50.0 294
  5 F.Barbazza 62.5 207
  5 J.Gounon 55.6 257
  5 G.Foitek 71.4 148
  5 P.Barilla 55.6 257
  5 E.Bayol 71.4 148
333 4 B.Redman 36.4 489
  4 G.van der Garde 21.1 613
  4 J.Swaters 57.1 241
  4 B.Bondurant 50.0 294
  4 D.Murray 100.0 1
  4 R.Attwood 25.0 583
  4 T.Settember 66.7 159
  4 T.Bettenhausen 36.4 489
  4 M.Papis 66.7 159
  4 E.Elisian 80.0 123
  4 F.Rol 80.0 123
  4 R.Zorzi 57.1 241
  4 J.Thomson 50.0 294
  4 J.Boullion 36.4 489
  4 A.D.Ribeiro 40.0 451
  4 J.Gartner 50.0 294
  4 D.Freeland 50.0 294
  4 F.Montagny 57.1 241
  4 D.Rathmann 80.0 123
  4 C.Shelby 50.0 294
  4 N.da Silva Ramos 57.1 241
  4 E.Sachs 100.0 1
  4 B.Naylor 80.0 123
  4 K.McAlpine 57.1 241
  4 C.G.de Beaufort 15.4 647
  4 T.Brise 40.0 451
  4 R.Sommer 80.0 123
  4 L.Piotti 66.7 159
  4 S.Borgudd 40.0 451
  4 R.Zunino 40.0 451
  4 T.Ruttman 50.0 294
  4 M.Schiattarella 57.1 241
365 3 O.Piastri 10.7 675
  3 T.Rolt 100.0 1
  3 A.Chiesa 100.0 1
  3 E.Naspetti 50.0 294
  3 H.Noda 100.0 1
  3 B.Gabbiani 100.0 1
  3 G.Edwards 27.3 574
  3 J.Love 33.3 500
  3 D.Ongais 75.0 129
  3 D.Purley 42.9 422
  3 V.Schuppan 42.9 422
  3 P.Arundell 27.3 574
  3 C.Bristow 75.0 129
  3 B.Collomb 75.0 129
  3 M.de Cabral 75.0 129
  3 O.Gendebien 21.4 612
  3 J.Hall 27.3 574
  3 J.Lewis 33.3 500
  3 S.Tingle 60.0 218
  3 G.Bianco 75.0 129
  3 P.Carini 100.0 1
  3 A.de Portago 60.0 218
  3 D.Hamilton 60.0 218
  3 P.Hirt 60.0 218
  3 C.Landi 50.0 294
  3 P.Levegh 50.0 294
  3 U.Maglioli 33.3 500
  3 P.Pietsch 100.0 1
  3 J.Pollet 60.0 218
  3 P.Walker 75.0 129
  3 J.Boyd 50.0 294
  3 J.Bryan 33.3 500
  3 R.Crawford 100.0 1
  3 J.Daywalt 50.0 294
  3 S.Hanks 37.5 487
  3 A.Herman 60.0 218
  3 A.Keller 60.0 218
  3 J.Parsons 33.3 500
  3 E.Russo 100.0 1
  3 L.Sutton 100.0 1
  3 J.Turner 75.0 129
  3 S.Webb 75.0 129
  3 Y.Ide 75.0 129
  3 J.D'Ambrosio 15.0 649
  3 M.Chilton 8.6 680
  3 R.Haryanto 25.0 583
  3 S.Sirotkin 14.3 656
  3 M.Parkes 50.0 294
  3 P.Flaherty 50.0 294
  3 L.Scarfiotti 30.0 556
415 2 A.Brown 25.0 583
  2 F.Forini 100.0 1
  2 J.Reece 33.3 500
  2 P.Birger 100.0 1
  2 C.Weyant 50.0 294
  2 G.Berger 100.0 1
  2 E.Barth 66.7 159
  2 G.Ashmore 66.7 159
  2 W.Stevens 11.1 674
  2 R.Wunderink 66.7 159
  2 R.Williamson 100.0 1
  2 R.Parnell 33.3 500
  2 D.Wilson 100.0 1
  2 P.Belmondo 28.6 562
  2 E.Martin 100.0 1
  2 M.Wilds 66.7 159
  2 G.Abecassis 100.0 1
  2 T.Gaze 66.7 159
  2 J.Pretorius 66.7 159
  2 E.Wietzes 100.0 1
  2 P.Neve 20.0 616
  2 B.van Rooyen 100.0 1
  2 H.Marko 22.2 604
  2 M.Magill 100.0 1
  2 L.Leoni 100.0 1
  2 M.Leclere 28.6 562
  2 B.Schindler 66.7 159
  2 G.Hartley 25.0 583
  2 E.Johnson 22.2 604
  2 R.Doornbos 18.2 633
  2 J.Bailey 28.6 562
  2 P.Pabre 18.2 633
  2 H.Louveau 100.0 1
  2 L.Leston 100.0 1
  2 H.Stuck 66.7 159
  2 B.Sweikert 40.0 451
  2 B.Hayje 66.7 159
  2 C.Miller 100.0 1
  2 R.Rodriguez 40.0 451
  2 M.T.de Filippis 66.7 159
  2 S.Templeman 66.7 159
  2 J.Rathmann 20.0 616
  2 P.Russo 25.0 583
  2 B.Vukovich 40.0 451
  2 I.Raby 66.7 159
  2 J.Tolan 66.7 159
  2 F.D'Orey 66.7 159
  2 A.J.Foyt 66.7 159
  2 G.Gerini 33.3 500
  2 B.Brack 66.7 159
  2 A.Pilette 22.2 604
  2 K.Chandhok 18.2 633
  2 A.Linden 28.6 562
  2 C.Niday 66.7 159
  2 E.van de Poele 40.0 451
  2 S.Bellof 22.2 604
  2 K.Acheson 66.7 159
  2 R.Paletti 100.0 1
  2 T.Byrne 100.0 1
  2 G.Munaron 50.0 294
  2 M.Thackwell 100.0 1
  2 K.Andrews 100.0 1
  2 G.Mitter 50.0 294
  2 T.Helfrich 66.7 159
  2 W.Heeks 100.0 1
  2 J.Hoyt 50.0 294
  2 D.Nalon 66.7 159
  2 G.Ligier 16.7 640
  2 G.Lees 40.0 451
  2 B.Cheesbourg 66.7 159
  2 B.Christie 40.0 451
  2 P.O'Connor 40.0 451
  2 J.Deletraz 66.7 159
  2 C.Harrison 66.7 159
  2 E.Cantoni 66.7 159
  2 I.Bueb 50.0 294
  2 D.Dinsmore 50.0 294
  2 K.Greene 66.7 159
  2 C.Sanesi 40.0 451
  2 C.Daigh 66.7 159
  2 G.Force 100.0 1
496 1 N.de Vries 9.1 679
  1 C.de Tornaco 50.0 294
  1 A.de Tomaso 50.0 294
  1 M.de Terra 50.0 294
  1 C.Davis 50.0 294
  1 J.Daponte 50.0 294
  1 G.Crossley 50.0 294
  1 T.Crook 50.0 294
  1 G.Constantine 100.0 1
  1 F.Comotti 50.0 294
  1 W.Faulkner 20.0 616
  1 P.Emery 100.0 1
  1 E.Chaboud 33.3 500
  1 A.Brudes 100.0 1
  1 E.Brandon 20.0 616
  1 T.Branca 33.3 500
  1 C.Biondetti 100.0 1
  1 G.Bechem 100.0 1
  1 E.Bauer 100.0 1
  1 M.Balsa 100.0 1
  1 B.Aston 100.0 1
  1 K.Adolff 100.0 1
  1 V.Wilson 100.0 1
  1 R.Widdows 100.0 1
  1 N.Vaccarella 25.0 583
  1 B.Unser 100.0 1
  1 A.Thiele 100.0 1
  1 J.Taylor 20.0 616
  1 H.Taylor 12.5 667
  1 G.Starrabba 100.0 1
  1 T.Shelly 100.0 1
  1 H.Sharp 16.7 640
  1 D.Serrurier 50.0 294
  1 J.Schlesser 100.0 1
  1 H.Schiller 100.0 1
  1 L.Ruby 50.0 294
  1 J.Rhodes 100.0 1
  1 L.Reventlow 100.0 1
  1 D.Prophet 50.0 294
  1 B.Pon 100.0 1
  1 D.Piper 50.0 294
  1 E.Pieterse 50.0 294
  1 T.Parnell 50.0 294
  1 A.Owen 100.0 1
  1 M.Natili 100.0 1
  1 T.Mayer 100.0 1
  1 M.May 50.0 294
  1 T.Marsh 50.0 294
  1 R.Lippi 100.0 1
  1 C.Lawrence 50.0 294
  1 P.Hawkins 33.3 500
  1 M.Harris 100.0 1
  1 W.Hansgen 50.0 294
  1 M.Fisher 50.0 294
  1 A.Creus 100.0 1
  1 J.Cordts 100.0 1
  1 E.Chimeri 100.0 1
  1 G.Cabianca 33.3 500
  1 R.Bussinello 50.0 294
  1 G.Bassi 100.0 1
  1 GEKI 50.0 294
  1 J.Vonlanthen 100.0 1
  1 G.van Lennep 12.5 667
  1 N.Takahara 50.0 294
  1 B.Roos 100.0 1
  1 R.Robarts 33.3 500
  1 B.Rahal 50.0 294
  1 S.Posey 50.0 294
  1 G.McRae 100.0 1
  1 P.Lovely 14.3 656
  1 M.Winkelhock 100.0 1
  1 G.Larrousse 100.0 1
  1 H.Koinigg 50.0 294
  1 L.Kinnunen 100.0 1
  1 L.Kessel 33.3 500
  1 G.Hutchison 100.0 1
  1 K.Hoshino 50.0 294
  1 I.Hoffman 33.3 500
  1 D.Hobbs 16.7 640
  1 H.Heyer 100.0 1
  1 H.Hahne 50.0 294
  1 I.Giunti 25.0 583
  1 P.Gaillard 50.0 294
  1 J.McGrath 16.7 640
  1 P.Driver 100.0 1
  1 J.Dolhem 100.0 1
  1 P.de Klerk 25.0 583
  1 C.Craft 100.0 1
  1 M.Bleekemolen 100.0 1
  1 T.Belso 50.0 294
  1 S.Barber 20.0 616
  1 I.Ashley 25.0 583
  1 C.Andersson 100.0 1
  1 M.A.Guerra 100.0 1
  1 B.Ball 50.0 294
  1 H.Banks 33.3 500
  1 A.Bisch 100.0 1
  1 T.Needell 100.0 1
  1 D.Branson 50.0 294
  1 W.Brown 50.0 294
  1 G.Connor 33.3 500
  1 A.Cross 25.0 583
  1 J.Davies 20.0 616
  1 F.Lagorce 50.0 294
  1 L.Duncan 100.0 1
  1 D.Edmunds 100.0 1
  1 R.Amick 50.0 294
  1 J.Crawford 50.0 294
  1 B.Whitehouse 100.0 1
  1 B.Garrett 50.0 294
  1 E.George 100.0 1
  1 P.Goldsmith 33.3 500
  1 C.Green 50.0 294
  1 C.Griffith 33.3 500
  1 B.Grim 50.0 294
  1 P.Adams 50.0 294
  1 M.Hellings 50.0 294
  1 M.Apicella 100.0 1
  1 J.Holmes 50.0 294
  1 B.Homeier 33.3 500
  1 J.Hurtubise 100.0 1
  1 J.Jackson 50.0 294
  1 J.James 50.0 294
  1 J.Larson 50.0 294
  1 B.Levrett 100.0 1
  1 B.Mackey 100.0 1
  1 J.McDowell 33.3 500
  1 J.McWithey 50.0 294
  1 M.Nazaruk 33.3 500
  1 M.Rose 50.0 294
  1 C.Scarborough 50.0 294
  1 B.Scott 33.3 500
  1 C.Stevenson 20.0 616
  1 M.Teague 33.3 500
  1 P.H.Raphanel 100.0 1
  1 J.Unser 100.0 1
  1 B.Veith 20.0 616
  1 W.Weiler 100.0 1
  1 F.Wacker 33.3 500
  1 N.Fontana 25.0 583
  1 A.Uria 50.0 294
  1 T.Ulmen 50.0 294
  1 D.Titterington 100.0 1
  1 M.Taylor 100.0 1
  1 S.Sarrazin 100.0 1
  1 J.Stewart 100.0 1
  1 I.Stewart 100.0 1
  1 T.Enge 33.3 500
  1 P.Scotti 100.0 1
  1 A.Scott Brown 100.0 1
  1 A.Schwelm Cruz 100.0 1
  1 R.Schoeller 100.0 1
  1 B.Said 100.0 1
  1 J.Riseley-Prichard 100.0 1
  1 J.Peters 100.0 1
  1 B.Nacke 100.0 1
  1 R.Montgomerie-Charrington 100.0 1
  1 L.Marr 50.0 294
  1 S.Mantovani 14.3 656
  1 G.Mairesse 33.3 500
  1 H.Mackay-Fraser 100.0 1
  1 J.Lucas 100.0 1
  1 R.Loyer 100.0 1
  1 A.Legat 50.0 294
  1 H.Lang 50.0 294
  1 R.Krause 50.0 294
  1 O.Karch 100.0 1
  1 L.Johnson 100.0 1
  1 J.James 100.0 1
  1 J.Iglesias 100.0 1
  1 O.Volonterio 33.3 500
  1 D.Hampshire 50.0 294
  1 D.Kladis 100.0 1
  1 G.Grignard 100.0 1
  1 A.Lotterer 100.0 1
  1 R.Merhi 7.7 683
  1 A.Gordini 100.0 1
  1 B.Gerard 12.5 667
  1 B.Cantrell 100.0 1
  1 A.Milhoux 100.0 1
  1 P.Fotheringham-Parker 100.0 1
  1 J.Flinterman 100.0 1
  1 J.Fitch 50.0 294
  1 T.Fitzau 100.0 1
  1 R.Fischer 14.3 656
  1 E.Loof 100.0 1
  1 L.Fagioli 14.3 656
  1 K.Downing 50.0 294

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.