Engines - Monza Circuit

F1 DataWeb > Database > Circuit > Circuit Lists > Engines - Monza Circuit

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Most

Win Pole Position Fastest Lap
Pos Engine Counts Pos Engine Counts Pos Engine Counts
1 FERRARI 21 1 FERRARI 24 1 FERRARI 19
2 MERCEDES 13 2 MERCEDES 14   MERCEDES 19
3 RENAULT 8 3 RENAULT 10 3 FORD 11
4 HONDA 7 4 HONDA 7 4 HONDA 6
  FORD 7 5 FORD 5 5 RENAULT 4
6 BRM 3   BMW 5 6 MASERATI 3
7 ALFA ROMEO 2 7 CLIMAX 3   BMW 3
  MASERATI 2 8 ALFA ROMEO 2 8 ALFA ROMEO 2
  VANWALL 2   VANWALL 2   CLIMAX 2
  CLIMAX 2   MATRA 2 10 VANWALL 1
  BMW 2         BRM 1
  PORSCHE 2         PORSCHE 1
  RBPT 2         SUPERTECH 1
14 MUGEN 1         TAG Heuer 1
              RBPT 1

To Top

List

Year Round Date Grandprix Lap Finish
Rate
Win Pole Position Fastest Lap
Engine Time Engine Time Engine Time
1950
1950 7 1950-09-03 Italy 6.300km 28.6% ALFA ROMEO 2:51:17.400 ALFA ROMEO 1:58.300 ALFA ROMEO 2:00.000
1951 7 1951-09-16 Italy 6.300km 47.6% FERRARI 2:42:39.300 ALFA ROMEO 1:52.300 ALFA ROMEO 1:56.500
1952 8 1952-09-07 Italy 6.300km 62.5% FERRARI 2:50:45.600 FERRARI 2:05.700 FERRARI 2:06.100
MASERATI 2:06.100
1953 9 1953-09-13 Italy 6.300km 54.8% MASERATI 2:49:45.900 FERRARI 2:02.700 MASERATI 2:04.500
1954 8 1954-09-05 Italy 6.300km 57.1% MERCEDES 2:47:47.900 MERCEDES 1:59.000 FERRARI 2:00.800
1955 7 1955-09-11 Italy 10.000km 45.0% MERCEDES 2:25:04.400 MERCEDES 2:46.500 MERCEDES 2:46.900
1956 8 1956-09-02 Italy 10.000km 46.4% MASERATI 2:23:41.300 FERRARI 2:42.600 MASERATI 2:45.500
1957 8 1957-09-08 Italy 5.750km 65.0% VANWALL 2:35:03.900 VANWALL 1:42.400 VANWALL 1:43.700
1958 10 1958-09-07 Italy 5.750km 36.4% VANWALL 2:03:47.800 VANWALL 1:40.500 FERRARI 1:42.900
1959 8 1959-09-13 Italy 5.750km 71.4% CLIMAX 2:04:05.400 CLIMAX 1:39.700 FERRARI 1:40.400
1960
1960 9 1960-09-04 Italy 10.000km 62.5% FERRARI 2:21:09.200 FERRARI 2:41.400 FERRARI 2:43.600
1961 7 1961-09-10 Italy 10.000km 37.5% FERRARI 2:03:13.000 FERRARI 2:46.300 FERRARI 2:48.400
1962 7 1962-09-16 Italy 5.750km 66.7% BRM 2:29:08.400 CLIMAX 1:40.350 BRM 1:42.300
1963 7 1963-09-08 Italy 5.750km 80.0% CLIMAX 2:24:19.600 FERRARI 1:37.300 CLIMAX 1:38.900
1964 8 1964-09-06 Italy 5.750km 70.0% FERRARI 2:10:51.800 FERRARI 1:37.400 FERRARI 1:38.800
1965 8 1965-09-12 Italy 5.750km 60.9% BRM 2:04:52.800 CLIMAX 1:35.900 CLIMAX 1:36.400
1966 7 1966-09-04 Italy 5.750km 45.0% FERRARI 1:47:14.800 FERRARI 1:31.300 FERRARI 1:32.400
1967 9 1967-09-10 Italy 5.750km 38.9% HONDA 1:43:45.000 FORD 1:28.500 FORD 1:28.500
1968 9 1968-09-08 Italy 5.750km 30.0% FORD 1:40:14.800 HONDA 1:26.070 FORD 1:26.500
1969 8 1969-09-07 Italy 5.750km 66.7% FORD 1:39:11.260 FORD 1:25.480 FORD 1:25.200
1970
1970 10 1970-09-06 Italy 5.750km 40.0% FERRARI 1:39:06.880 FERRARI 1:24.140 FERRARI 1:25.200
1971 9 1971-09-05 Italy 5.750km 43.5% BRM 1:18:12.600 MATRA 1:22.400 FORD 1:23.800
1972 10 1972-09-10 Italy 5.775km 52.0% FORD 1:29:58.400 FERRARI 1:35.650 FERRARI 1:36.300
1973 13 1973-09-09 Italy 5.775km 62.5% FORD 1:29:17.000 FORD 1:34.800 FORD 1:35.300
1974 13 1974-09-08 Italy 5.780km 44.0% FORD 1:22:56.600 FERRARI 1:33.160 FORD 1:34.200
1975 13 1975-09-07 Italy 5.780km 53.8% FERRARI 1:22:42.600 FERRARI 1:32.240 FERRARI 1:33.100
1976 13 1976-09-12 Italy 5.800km 73.1% FORD 1:30:35.600 MATRA 1:41.350 FORD 1:41.300
1977 14 1977-09-11 Italy 5.800km 37.5% FORD 1:27:50.300 FORD 1:38.080 FORD 1:39.100
1978 14 1978-09-10 Italy 5.800km 58.3% ALFA ROMEO 1:07:04.540 FORD 1:37.520 FORD 1:38.230
1979 13 1979-09-09 Italy 5.800km 58.3% FERRARI 1:22:00.220 RENAULT 1:34.580 FORD 1:35.600
1980
1980
1981 13 1981-09-13 Italy 5.800km 41.7% RENAULT 1:26:33.897 RENAULT 1:33.467 FORD 1:37.528
1982 15 1982-09-12 Italy 5.800km 46.2% RENAULT 1:22:25.734 FERRARI 1:28.473 RENAULT 1:33.619
1983 13 1983-09-11 Italy 5.800km 50.0% BMW 1:23:10.880 BMW 1:29.122 BMW 1:34.431
1984 14 1984-09-09 Italy 5.800km 40.0% PORSCHE 1:20:29.065 BMW 1:26.584 PORSCHE 1:31.912
1985 12 1985-09-08 Italy 5.800km 50.0% PORSCHE 1:17:59.451 RENAULT 1:25.084 HONDA 1:28.283
1986 13 1986-09-07 Italy 5.800km 40.7% HONDA 1:17:42.889 BMW 1:24.078 BMW 1:28.099
1987 11 1987-09-06 Italy 5.800km 57.7% HONDA 1:14:47.707 HONDA 1:23.460 HONDA 1:26.796
1988 12 1988-09-11 Italy 5.800km 50.0% FERRARI 1:17:39.744 HONDA 1:25.974 FERRARI 1:29.070
1989 12 1989-09-10 Italy 5.800km 42.3% HONDA 1:19:27.550 HONDA 1:23.720 HONDA 1:28.107
1990
1990 12 1990-09-09 Italy 5.800km 50.0% HONDA 1:17:57.878 HONDA 1:22.533 HONDA 1:26.254
1991 12 1991-09-08 Italy 5.800km 61.5% RENAULT 1:17:54.319 HONDA 1:21.114 HONDA 1:26.061
1992 13 1992-09-13 Italy 5.800km 42.3% HONDA 1:18:15.349 RENAULT 1:22.221 RENAULT 1:26.119
1993 13 1993-09-12 Italy 5.800km 53.8% RENAULT 1:17:07.509 RENAULT 1:21.179 RENAULT 1:23.575
1994 12 1994-09-11 Italy 5.800km 38.5% RENAULT 1:18:02.754 FERRARI 1:23.844 RENAULT 1:25.930
1995 12 1995-09-10 Italy 5.770km 45.5% RENAULT 1:18:27.916 RENAULT 1:24.462 FERRARI 1:26.419
1996 14 1996-09-08 Italy 5.770km 50.0% FERRARI 1:17:43.632 RENAULT 1:24.204 FERRARI 1:26.110
1997 13 1997-09-07 Italy 5.770km 63.6% MERCEDES 1:17:04.609 RENAULT 1:22.990 MERCEDES 1:24.808
1998 14 1998-09-13 Italy 5.770km 59.1% FERRARI 1:17:09.672 FERRARI 1:25.289 MERCEDES 1:25.139
1999 13 1999-09-12 Italy 5.770km 50.0% MUGEN 1:17:02.923 MERCEDES 1:22.432 SUPERTECH 1:25.579
2000
2000 14 2000-09-10 Italy 5.793km 54.5% FERRARI 1:27:31.638 FERRARI 1:23.770 MERCEDES 1:25.595
2001 15 2001-09-16 Italy 5.793km 59.1% BMW 1:16:58.493 BMW 1:22.216 BMW 1:25.073
2002 15 2002-09-15 Italy 5.793km 65.0% FERRARI 1:16:19.982 BMW 1:20.264 FERRARI 1:23.657
2003 14 2003-09-14 Italy 5.793km 65.0% FERRARI 1:14:19.838 FERRARI 1:20.963 FERRARI 1:21.832
2004 15 2004-09-12 Italy 5.793km 75.0% FERRARI 1:15:18.448 FERRARI 1:20.089 FERRARI 1:21.046
2005 15 2005-09-04 Italy 5.793km 100.0% MERCEDES 1:14:28.659 MERCEDES 1:21.054 MERCEDES 1:21.504
2006 15 2006-09-10 Italy 5.793km 77.3% FERRARI 1:14:51.975 MERCEDES 1:21.484 MERCEDES 1:22.559
2007 13 2007-09-09 Italy 5.793km 90.9% MERCEDES 1:18:37.806 MERCEDES 1:21.997 MERCEDES 1:22.871
2008 14 2008-09-14 Italy 5.793km 95.0% FERRARI 1:26:47.494 FERRARI 1:37.555 FERRARI 1:28.047
2009 13 2009-09-13 Italy 5.793km 80.0% MERCEDES 1:16:21.706 MERCEDES 1:24.066 MERCEDES 1:24.739
2010
2010 14 2010-09-12 Italy 5.793km 83.3% FERRARI 1:16:24.572 FERRARI 1:21.962 FERRARI 1:24.139
2011 13 2011-09-11 Italy 5.793km 62.5% RENAULT 1:20:46.172 RENAULT 1:22.275 MERCEDES 1:26.187
2012 13 2012-09-09 Italy 5.793km 91.7% MERCEDES 1:19:41.221 MERCEDES 1:24.010 MERCEDES 1:27.239
2013 12 2013-09-08 Italy 5.793km 90.9% RENAULT 1:18:33.352 RENAULT 1:23.755 MERCEDES 1:25.849
2014 13 2014-09-07 Italy 5.793km 90.9% MERCEDES 1:19:10.236 MERCEDES 1:24.109 MERCEDES 1:28.004
2015 12 2015-09-06 Italy 5.793km 90.0% MERCEDES 1:18:00.688 MERCEDES 1:23.397 MERCEDES 1:26.672
2016 14 2016-09-04 Italy 5.793km 81.8% MERCEDES 1:17:28.089 MERCEDES 1:21.135 HONDA 1:25.340
2017 13 2017-09-03 Italy 5.793km 90.0% MERCEDES 1:15:32.312 MERCEDES 1:35.554 TAG Heuer 1:23.361
2018 14 2018-09-02 Italy 5.793km 80.0% MERCEDES 1:16:54.484 FERRARI 1:19.119 MERCEDES 1:22.497
2019 14 2019-09-08 Italy 5.793km 85.0% FERRARI 1:15:26.665 FERRARI 1:19.307 MERCEDES 1:21.779
2020
2020 8 2020-09-06 Italy 5.793km 80.0% HONDA 1:47:06.056 MERCEDES 1:18.887 MERCEDES 1:22.746
2021 14 2021-09-12 Italy 5.793km 78.9% MERCEDES 1:21:54.365 HONDA 27:56.403 MERCEDES 1:24.812
2022 16 2022-09-11 Italy 5.793km 80.0% RBPT 1:20:27.511 FERRARI 1:20.161 RBPT 1:24.030
2023 14 2023-09-03 Italy 5.793km 94.7% RBPT 1:13:41.143 FERRARI 1:20.294 MERCEDES 1:25.072
2024 16 2024-09-01 Italy 5.793km 95.0% FERRARI 1:14:40.727 MERCEDES 1:19.327 MERCEDES 1:21.432
Year Round Date Grandprix Lap Finish
Rate
Win Pole Position Fastest Lap
Engine Time Engine Time Engine Time

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]