F1 DataWeb > Database > Constructor > Constructor Points - 1982
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 RSA |
R2 BRA |
R3 USAW |
R4 SMR |
R5 BEL |
R6 MCO |
R7 USAE |
R8 CDN |
R9 NLD |
R10 GBR |
R11 FRA |
R12 DEU |
R13 AUT |
R14 SUI |
R15 ITA |
R16 USA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FERRARI | 1 | 15 | 6 | 4 | 9 | 10 | 7 | 9 | 3 | 10 | 00074(-000) | ||||||
2 | McLAREN/FORD | 4 | 6 | 10 | 9 | 9 | 4 | 3 | 9 | 2 | 4 | 3 | 6 | 00069( 00-5) | ||||
3 | RENAULT | 13 | 9 | 1 | 15 | 6 | 6 | 9 | 3 | 00062( 00-7) | ||||||||
4 | WILLIAMS/FORD | 8 | 6 | 6 | 1 | 5 | 6 | 2 | 2 | 4 | 6 | 9 | 3 | 00058( 00-4) | ||||
5 | LOTUS/FORD | 4 | 2 | 3 | 5 | 3 | 3 | 9 | 1 | 00030( 0-28) | ||||||||
6 | TYRRELL/FORD | 3 | 3 | 4 | 1 | 3 | 2 | 9 | 00025( 00-5) | |||||||||
7 | BRABHAM/BMW | 2 | 9 | 6 | 5 | 00022( 00-3) | ||||||||||||
8 | LIGIER/MATRA | 4 | 7 | 4 | 1 | 4 | 00020( 00-2) | |||||||||||
9 | BRABHAM/FORD | 4 | 9 | 6 | 00019( 00-1) | |||||||||||||
10 | ALFA ROMEO | 4 | 1 | 2 | 00007( 0-12) | |||||||||||||
11 | ARROWS/FORD | 2 | 1 | 1 | 1 | 00005( 00-2) | ||||||||||||
12 | ATS/FORD | 2 | 2 | 00004( 00-1) | ||||||||||||||
13 | OSELLA/FORD | 3 | 00003( 00-1) | |||||||||||||||
14 | FITTIPALDI/FORD | 1 | 00001( 00-2) | |||||||||||||||
Rank | Constructor/Engine | R1 RSA |
R2 BRA |
R3 USAW |
R4 SMR |
R5 BEL |
R6 MCO |
R7 USAE |
R8 CDN |
R9 NLD |
R10 GBR |
R11 FRA |
R12 DEU |
R13 AUT |
R14 SUI |
R15 ITA |
R16 USA |
Total |
-- | MARCH/FORD | |||||||||||||||||
-- | ENSIGN/FORD | |||||||||||||||||
-- | TOLEMAN/HART | |||||||||||||||||
-- | THEODORE/FORD |