F1 DataWeb > Database > Constructor > Constructor Points - 1994
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 BRA |
R2 PAC |
R3 SMR |
R4 MCO |
R5 ESP |
R6 CDN |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 EUR |
R15 JPN |
R16 AUS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WILLIAMS/RENAULT | 6 | 1 | 10 | 8 | 6 | 12 | 6 | 13 | 11 | 16 | 6 | 13 | 10 | 00118(-000) | |||
2 | BENETTON/FORD | 10 | 10 | 10 | 10 | 6 | 11 | 10 | 14 | 4 | 2 | 10 | 6 | 00103( 0-15) | ||||
3 | FERRARI | 4 | 6 | 6 | 6 | 3 | 7 | 4 | 6 | 10 | 6 | 2 | 4 | 7 | 00071( 0-32) | |||
4 | McLAREN/PEUGEOT | 4 | 6 | 4 | 3 | 6 | 6 | 5 | 4 | 4 | 00042( 0-29) | |||||||
5 | JORDAN/HART | 3 | 4 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 00028( 0-14) | ||||||
6 | LIGIER/RENAULT | 10 | 1 | 2 | 00013( 0-15) | |||||||||||||
7 | TYRRELL/YAMAHA | 2 | 2 | 4 | 1 | 2 | 2 | 00013(-00 0) | ||||||||||
8 | SAUBER/MERCEDES | 1 | 2 | 3 | 4 | 1 | 1 | 00012( 00-1) | ||||||||||
9 | FOOTWORK/FORD | 3 | 5 | 1 | 00009( 00-3) | |||||||||||||
10 | MINARDI/FORD | 1 | 2 | 2 | 00005( 00-4) | |||||||||||||
11 | LARROUSSE/FORD | 1 | 1 | 00002( 00-3) | ||||||||||||||
Rank | Constructor/Engine | R1 BRA |
R2 PAC |
R3 SMR |
R4 MCO |
R5 ESP |
R6 CDN |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 EUR |
R15 JPN |
R16 AUS |
Total |
-- | LOTUS/MUGEN | |||||||||||||||||
-- | SIMTEK/FORD | |||||||||||||||||
-- | PACIFIC/ILMOR |