Races - Final RetireRate

F1 DataWeb > Database > Driver > Races - Final RetireRate

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Driver Races Races
Pos
1 100.0 I.Stewart 1 497
  100.0 P.Carini 3 365
  100.0 E.Martin 2 415
  100.0 G.Constantine 1 497
  100.0 E.Sachs 4 333
  100.0 P.Emery 1 497
  100.0 H.Mackay-Fraser 1 497
  100.0 T.Fitzau 1 497
  100.0 J.Flinterman 1 497
  100.0 P.Fotheringham-Parker 1 497
  100.0 J.Lucas 1 497
  100.0 R.Loyer 1 497
  100.0 H.Louveau 2 415
  100.0 A.Gordini 1 497
  100.0 G.Grignard 1 497
  100.0 A.Chiesa 3 365
  100.0 W.Heeks 2 415
  100.0 J.Iglesias 1 497
  100.0 J.James 1 497
  100.0 L.Johnson 1 497
  100.0 O.Karch 1 497
  100.0 A.Lotterer 1 497
  100.0 L.Leston 2 415
  100.0 E.Loof 1 497
  100.0 M.Apicella 1 497
  100.0 H.Noda 3 365
  100.0 M.Winkelhock 1 497
  100.0 T.Needell 1 497
  100.0 M.Thackwell 2 415
  100.0 B.Gabbiani 3 365
  100.0 M.A.Guerra 1 497
  100.0 T.Byrne 2 415
  100.0 R.Paletti 2 415
  100.0 T.Rolt 3 365
  100.0 B.Cantrell 1 497
  100.0 C.Andersson 1 497
  100.0 S.Sarrazin 1 497
  100.0 D.Kladis 1 497
  100.0 M.Bleekemolen 1 497
  100.0 C.Craft 1 497
  100.0 J.Hurtubise 1 497
  100.0 E.Russo 3 365
  100.0 D.Wilson 2 415
  100.0 J.Dolhem 1 497
  100.0 W.Weiler 1 497
  100.0 P.Driver 1 497
  100.0 J.Unser 1 497
  100.0 H.Heyer 1 497
  100.0 L.Sutton 3 365
  100.0 G.Hutchison 1 497
  100.0 L.Kinnunen 1 497
  100.0 G.Larrousse 1 497
  100.0 C.Miller 2 415
  100.0 L.Leoni 2 415
  100.0 M.Magill 2 415
  100.0 B.Mackey 1 497
  100.0 B.Levrett 1 497
  100.0 G.McRae 1 497
  100.0 E.George 1 497
  100.0 G.Force 2 415
  100.0 D.Edmunds 1 497
  100.0 B.Roos 1 497
  100.0 L.Duncan 1 497
  100.0 R.Crawford 3 365
  100.0 A.Soler-Roig 6 281
  100.0 A.Bisch 1 497
  100.0 J.Vonlanthen 1 497
  100.0 E.Wietzes 2 415
  100.0 R.Williamson 2 415
  100.0 F.Forini 2 415
  100.0 K.Andrews 2 415
  100.0 B.Whitehouse 1 497
  100.0 G.Bassi 1 497
  100.0 D.Titterington 1 497
  100.0 M.Taylor 1 497
  100.0 E.Chimeri 1 497
  100.0 J.Cordts 1 497
  100.0 A.Creus 1 497
  100.0 J.Stewart 1 497
  100.0 M.Harris 1 497
  100.0 P.Scotti 1 497
  100.0 R.Lippi 1 497
  100.0 A.Scott Brown 1 497
  100.0 T.Mayer 1 497
  100.0 M.Natili 1 497
  100.0 A.Owen 1 497
  100.0 P.H.Raphanel 1 497
  100.0 A.Schwelm Cruz 1 497
  100.0 B.Pon 1 497
  100.0 L.Reventlow 1 497
  100.0 J.Rhodes 1 497
  100.0 R.Schoeller 1 497
  100.0 B.Said 1 497
  100.0 H.Schiller 1 497
  100.0 J.Schlesser 1 497
  100.0 T.Shelly 1 497
  100.0 J.Riseley-Prichard 1 497
  100.0 G.Starrabba 1 497
  100.0 A.Thiele 1 497
  100.0 B.Unser 1 497
  100.0 P.Pietsch 3 365
  100.0 B.van Rooyen 2 415
  100.0 R.Widdows 1 497
  100.0 V.Wilson 1 497
  100.0 G.Abecassis 2 415
  100.0 K.Adolff 1 497
  100.0 B.Aston 1 497
  100.0 M.Balsa 1 497
  100.0 E.Bauer 1 497
  100.0 G.Bechem 1 497
  100.0 G.Berger 2 415
  100.0 C.Biondetti 1 497
  100.0 J.Peters 1 497
  100.0 P.Birger 2 415
  100.0 B.Nacke 1 497
  100.0 D.Murray 4 333
  100.0 R.Montgomerie-Charrington 1 497
  100.0 A.Milhoux 1 497
  100.0 A.Brudes 1 497
  100.0 C.Bucci 5 306
121 87.5 A.Campos 14 175
122 85.7 A.Stacey 6 281
123 80.0 D.Rathmann 4 333
  80.0 R.Sommer 4 333
  80.0 E.Elisian 4 333
  80.0 F.Rol 4 333
  80.0 B.Naylor 4 333
128 77.8 D.Bell 7 256
129 75.0 C.Bristow 3 365
  75.0 P.Walker 3 365
  75.0 O.Larrauri 6 281
  75.0 M.de Cabral 3 365
  75.0 S.Webb 3 365
  75.0 M.Solana 6 281
  75.0 J.Turner 3 365
  75.0 B.Collomb 3 365
  75.0 G.Bianco 3 365
  75.0 C.Fabi 9 222
  75.0 D.Ongais 3 365
  75.0 W.Mairesse 9 222
  75.0 Y.Ide 3 365
142 73.7 F.Hesnault 14 175
143 73.5 J.P.Jabouille 36 83
144 72.7 O.Marimon 8 235
145 72.2 T.Inoue 13 183
  72.2 A.Montermini 13 183
  72.2 I.Scheckter 13 183
148 71.4 G.Foitek 5 306
  71.4 B.Halford 5 306
  71.4 E.Bayol 5 306
  71.4 G.Lavaggi 5 306
152 71.1 P.Ghinzani 54 42
153 70.8 D.Brabham 17 151
154 70.3 T.Fabi 45 57
155 68.8 I.Capelli 64 22
156 68.8 E.Tuero 11 200
157 68.4 A.Merzario 39 70
158 67.4 B.Gachot 31 97
159 66.7 J.Deletraz 2 415
  66.7 B.Shneider 6 281
  66.7 B.Schindler 2 415
  66.7 K.Acheson 2 415
  66.7 B.Hayje 2 415
  66.7 J.Pretorius 2 415
  66.7 A.J.Foyt 2 415
  66.7 S.Templeman 2 415
  66.7 J.Tolan 2 415
  66.7 E.Barth 2 415
  66.7 E.Cantoni 2 415
  66.7 E.Bernoldi 18 149
  66.7 T.Settember 4 333
  66.7 G.Ashmore 2 415
  66.7 K.Greene 2 415
  66.7 H.Stuck 2 415
  66.7 C.Daigh 2 415
  66.7 M.Winkelhock 30 99
  66.7 B.Brack 2 415
  66.7 L.Piotti 4 333
  66.7 S.Stohr 6 281
  66.7 B.Cheesbourg 2 415
  66.7 M.Papis 4 333
  66.7 J.Miles 8 235
  66.7 R.Wunderink 2 415
  66.7 T.Helfrich 2 415
  66.7 C.Harrison 2 415
  66.7 M.Wilds 2 415
  66.7 I.Raby 2 415
  66.7 C.Niday 2 415
  66.7 F.D'Orey 2 415
  66.7 D.Nalon 2 415
  66.7 R.Ward 8 235
  66.7 M.T.de Filippis 2 415
  66.7 T.Gaze 2 415
194 65.3 J.Oliver 32 95
195 65.0 A.de Cesaris 134 1
196 65.0 O.Grouillard 26 112
197 64.5 U.Katayama 60 30
198 64.4 H.J.Stuck 47 53
199 64.3 H.Gould 9 222
200 63.6 D.Charlton 7 256
  63.6 J.Fairman 7 256
  63.6 G.Eaton 7 256
  63.6 A.Simon 7 256
  63.6 R.Bucknum 7 256
205 63.2 G.Tarquini 24 121
206 63.0 P.Courage 17 151
207 62.5 J.Magnussen 15 164
  62.5 F.Agabashian 5 306
  62.5 F.Gardner 5 306
  62.5 F.Barbazza 5 306
211 61.9 R.Guerrero 13 183
212 61.5 R.Flockhart 8 235
  61.5 L.Macklin 8 235
214 61.3 T.Takagi 19 146
215 61.0 H.Rebaque 25 117
216 60.9 A.Suzuki 39 70
217 60.7 R.Manzon 17 151
218 60.0 A.Herman 3 365
  60.0 A.de Portago 3 365
  60.0 J.Pollet 3 365
  60.0 J.Dumfries 9 222
  60.0 O.Beretta 6 281
  60.0 S.Tingle 3 365
  60.0 P.Hirt 3 365
  60.0 A.Keller 3 365
  60.0 C.Menditeguy 6 281
  60.0 D.Hamilton 3 365
  60.0 A.Nannini 45 57
229 58.8 L.Bianchi 10 211
230 58.7 R.Salvadori 27 109
231 58.3 E.Salazar 14 175
  58.3 P.Alliot 63 26
  58.3 J.Rindt 35 87
  58.3 G.Scarlatti 7 256
  58.3 C.Danner 21 138
  58.3 S.Moser 7 256
  58.3 T.Marques 14 175
238 58.2 P.Diniz 57 35
239 58.0 B.Giacomelli 40 68
240 57.7 H.Rothengatter 15 164
241 57.1 A.Yoong 8 235
  57.1 G.Pantano 8 235
  57.1 M.Schiattarella 4 333
  57.1 F.Montagny 4 333
  57.1 J.Swaters 4 333
  57.1 N.da Silva Ramos 4 333
  57.1 R.Zorzi 4 333
  57.1 S.Lewis-Evans 8 235
  57.1 K.McAlpine 4 333
250 56.2 J.Wilson 9 222
  56.2 A.McNish 9 222
252 56.2 M.Gugelmin 41 66
253 56.1 A.Zanardi 23 125
  56.1 K.Wendlinger 23 125
255 56.1 E.Cheever 74 14
256 55.7 S.Modena 39 70
257 55.6 P.Barilla 5 306
  55.6 J.Gounon 5 306
  55.6 W.Seidel 5 306
  55.6 J.Cecotto 10 211
  55.6 A.Berg 5 306
262 54.8 G.Nilsson 17 151
263 54.5 P.Frere 6 281
  54.5 P.Friesacher 6 281
  54.5 J.Servoz-Gavin 6 281
  54.5 L.Perkins 6 281
  54.5 R.von Opel 6 281
268 54.4 D.Warwick 80 9
269 54.2 J.Verstappen 58 33
270 54.1 E.Pirro 20 143
271 53.8 M.Andretti 7 256
  53.8 R.Rosset 14 175
  53.8 F.Migault 7 256
  53.8 L.Perez-Sala 14 175
  53.8 M.Donnelly 7 256
  53.8 H.Binder 7 256
  53.8 T.Taylor 14 175
278 53.8 P.Martini 64 22
279 53.7 R.Moreno 22 134
280 53.3 L.Chiron 8 235
281 53.2 JJ.Lehto 33 91
282 52.9 R.Mieres 9 222
  52.9 N.Galli 9 222
284 52.8 M.Baldi 19 146
285 52.2 R.Boesel 12 197
286 52.0 R.Keegan 13 183
287 51.8 A.Caffi 29 101
288 51.7 P.Gethin 15 164
289 51.2 M.Andretti 65 21
290 51.1 E.Bernard 23 125
291 51.0 J.Behra 26 112
  51.0 L.Badoer 26 112
293 50.8 R.Patrese 130 2
294 50.0 C.Landi 3 365
  50.0 E.Naspetti 3 365
  50.0 P.Adams 1 497
  50.0 F.Lagorce 1 497
  50.0 D.Sullivan 7 256
  50.0 J.Gartner 4 333
  50.0 T.Belso 1 497
  50.0 J.Crawford 1 497
  50.0 A.de Adamich 15 164
  50.0 B.Evans 5 306
  50.0 W.Fittipaldi 18 149
  50.0 P.Gaillard 1 497
  50.0 H.Hahne 1 497
  50.0 K.Hoshino 1 497
  50.0 H.Koinigg 1 497
  50.0 S.Posey 1 497
  50.0 B.Rahal 1 497
  50.0 N.Takahara 1 497
  50.0 D.Walker 5 306
  50.0 R.Wisell 11 200
  50.0 GEKI 1 497
  50.0 B.Bondurant 4 333
  50.0 R.Bussinello 1 497
  50.0 M.Fisher 1 497
  50.0 W.Hansgen 1 497
  50.0 C.Irwin 5 306
  50.0 C.Lawrence 1 497
  50.0 T.Marsh 1 497
  50.0 M.May 1 497
  50.0 G.Mitter 2 415
  50.0 G.Munaron 2 415
  50.0 T.Parnell 1 497
  50.0 E.Pieterse 1 497
  50.0 D.Piper 1 497
  50.0 D.Prophet 1 497
  50.0 L.Ruby 1 497
  50.0 D.Serrurier 1 497
  50.0 I.Bueb 2 415
  50.0 P.Collins 16 159
  50.0 F.Comotti 1 497
  50.0 T.Crook 1 497
  50.0 G.Crossley 1 497
  50.0 J.Daponte 1 497
  50.0 C.Davis 1 497
  50.0 M.de Terra 1 497
  50.0 A.de Tomaso 1 497
  50.0 C.de Tornaco 1 497
  50.0 K.Downing 1 497
  50.0 P.Etancelin 6 281
  50.0 J.Fitch 1 497
  50.0 D.Hampshire 1 497
  50.0 R.Krause 1 497
  50.0 H.Lang 1 497
  50.0 A.Legat 1 497
  50.0 P.Levegh 3 365
  50.0 L.Marr 1 497
  50.0 T.Ruttman 4 333
  50.0 C.Shelby 4 333
  50.0 T.Ulmen 1 497
  50.0 A.Uria 1 497
  50.0 P.Whitehead 5 306
  50.0 R.Amick 1 497
  50.0 B.Ball 1 497
  50.0 J.Boyd 3 365
  50.0 D.Branson 1 497
  50.0 W.Brown 1 497
  50.0 J.Daywalt 3 365
  50.0 D.Dinsmore 2 415
  50.0 D.Freeland 4 333
  50.0 B.Garrett 1 497
  50.0 C.Green 1 497
  50.0 B.Grim 1 497
  50.0 M.Hellings 1 497
  50.0 J.Holmes 1 497
  50.0 J.Jackson 1 497
  50.0 J.James 1 497
  50.0 J.Larson 1 497
  50.0 J.McWithey 1 497
  50.0 M.Rose 1 497
  50.0 C.Scarborough 1 497
  50.0 C.Weyant 2 415
  50.0 M.Parkes 3 365
  50.0 P.Flaherty 3 365
  50.0 J.Hoyt 2 415
  50.0 S.Nakajima 37 80
  50.0 J.Surtees 55 39
  50.0 J.Thomson 4 333
381 49.6 J.P.Jarier 67 17
382 49.3 V.Brambilla 36 83
383 49.3 G.Morbidelli 33 91
384 49.2 M.Blundell 30 99
385 48.9 J.Hunt 44 62
386 48.5 T.Schenken 16 159
387 48.2 P.Tambay 55 39
388 48.1 J.Bonnier 50 46
389 47.8 J.Lammers 11 200
390 47.7 D.Gurney 41 66
391 47.6 G.Baghetti 10 211
392 47.6 M.Trintignant 39 70
393 47.4 B.Bira 9 222
394 47.2 R.Zonta 17 151
395 47.1 H.Herrmann 8 235
396 46.9 I.Ireland 23 125
397 46.9 M.Alboreto 91 3
398 46.7 I.Burgess 7 256
399 46.4 H.Schell 26 112
400 46.4 C.Amon 45 57
401 46.2 N.Mansell 85 6
402 46.2 P.de la Rosa 48 50
403 46.0 M.Hailwood 23 125
404 45.8 D.Daly 22 134
  45.8 C.Pace 33 91
  45.8 N.Lauda 77 12
  45.8 N.Larini 22 134
408 45.8 J.Palmer 38 76
409 45.8 E.Comas 27 109
410 45.5 K.Rosberg 51 45
411 45.5 K.Kling 5 306
  45.5 E.de Graffenried 10 211
  45.5 S.Nakano 15 164
414 44.8 J.Siffert 43 64
415 44.6 J.Laffite 78 10
416 44.4 P.Rodriguez 24 121
  44.4 G.Bruni 8 235
  44.4 P.Streiff 24 121
419 44.3 R.Arnoux 66 19
420 43.4 E.de Angelis 46 55
  43.4 J.Herbert 69 16
422 42.9 V.Schuppan 3 365
  42.9 S.Moss 27 109
  42.9 D.Purley 3 365
  42.9 E.Castellotti 6 281
  42.9 M.Donohue 6 281
  42.9 R.Firman 6 281
428 42.7 M.Brundle 64 22
429 42.1 T.Brooks 16 159
  42.1 J.Ickx 48 50
  42.1 H.Ertl 8 235
  42.1 M.Gregory 16 159
433 41.9 L.Villoresi 13 183
434 41.7 L.Lombardi 5 306
  41.7 L.Musso 10 211
  41.7 M.Spence 15 164
  41.7 G.Follmer 5 306
  41.7 A.Davidson 10 211
439 41.4 G.Berger 87 5
440 41.3 S.Johansson 31 97
441 41.2 J.P.Beltoise 35 87
442 41.1 E.Irvine 60 30
443 41.1 P.Depailler 39 70
444 40.8 J.Alesi 82 8
445 40.7 M.Beuttler 11 200
446 40.6 P.Lamy 13 183
447 40.5 A.Jones 47 53
448 40.5 T.Pryce 17 151
449 40.2 R.Peterson 49 48
  40.2 J.Brabham 49 48
451 40.0 A.Pizzonia 8 235
  40.0 R.Rodriguez 2 415
  40.0 C.Sanesi 2 415
  40.0 K.Wharton 6 281
  40.0 B.Vukovich 2 415
  40.0 B.Christie 2 415
  40.0 A.D.Ribeiro 4 333
  40.0 G.Hill 70 15
  40.0 B.Sweikert 2 415
  40.0 E.van de Poele 2 415
  40.0 T.Brise 4 333
  40.0 P.O'Connor 2 415
  40.0 S.Borgudd 4 333
  40.0 Z.Baumgartner 8 235
  40.0 R.Zunino 4 333
  40.0 G.Lees 2 415
467 39.6 M.Salo 42 65
468 39.3 N.Piquet 11 200
  39.3 S.Speed 11 200
  39.3 H.Pescarolo 22 134
471 39.1 J.Claes 9 222
472 39.0 M.Surer 32 95
473 38.9 T.Boutsen 63 26
  38.9 L.di Grassi 7 256
  38.9 C.Serra 7 256
476 38.6 N.Piquet 78 10
477 38.5 C.Godia 5 306
  38.5 G.Villeneuve 25 117
  38.5 H.H.Frentzen 60 30
  38.5 V.Elford 5 306
  38.5 Y.Giraud-Cabantous 5 306
482 38.4 B.McLaren 38 76
483 38.3 J.Watson 57 35
484 38.1 J.Mass 40 68
  38.1 G.Mazzacane 8 235
486 37.8 C.Albers 17 151
487 37.5 C.Allison 6 281
  37.5 S.Hanks 3 365
489 36.4 J.Boullion 4 333
  36.4 B.Redman 4 333
  36.4 T.Bettenhausen 4 333
  36.4 J.Stewart 36 83
493 36.2 M.Hakkinen 58 33
494 36.2 D.Pironi 25 117
495 36.1 O.Panis 56 38
496 36.1 M.Gene 13 183
497 35.7 F.Bonetto 5 306
  35.7 L.Burti 5 306
499 33.6 C.Regazzoni 44 62
500 33.3 P.Taruffi 6 281
  33.3 G.Connor 1 497
  33.3 O.Volonterio 1 497
  33.3 R.Robarts 1 497
  33.3 P.Hawkins 1 497
  33.3 P.Goldsmith 1 497
  33.3 C.Griffith 1 497
  33.3 B.Homeier 1 497
  33.3 B.Scott 1 497
  33.3 G.Gerini 2 415
  33.3 H.Banks 1 497
  33.3 J.Bryan 3 365
  33.3 I.Hoffman 1 497
  33.3 C.Fittipaldi 13 183
  33.3 J.Lewis 3 365
  33.3 M.Teague 1 497
  33.3 F.Wacker 1 497
  33.3 U.Maglioli 3 365
  33.3 E.Chaboud 1 497
  33.3 G.Mairesse 1 497
  33.3 T.Enge 1 497
  33.3 B.Henton 6 281
  33.3 J.Love 3 365
  33.3 J.McDowell 1 497
  33.3 S.Yamamoto 7 256
  33.3 M.Nazaruk 1 497
  33.3 L.Kessel 1 497
  33.3 G.Cabianca 1 497
  33.3 R.Parnell 2 415
  33.3 J.Parsons 3 365
  33.3 T.Branca 1 497
  33.3 J.Villeneuve 54 42
  33.3 J.Reece 2 415
  33.3 Y.Dalmas 8 235
534 33.1 C.Reutemann 48 50
535 32.8 J.Trulli 83 7
536 32.6 F.Cevert 15 164
537 32.5 D.Hill 37 80
538 32.4 B.Lunger 11 200
539 32.0 B.Anderson 8 235
540 31.9 J.Clark 23 125
541 31.9 P.Hill 15 164
542 31.9 J.Montoya 29 101
543 31.8 R.Schumacher 57 35
544 31.6 A.Senna 50 46
545 31.6 L.Rosier 12 197
546 31.4 R.Stommelen 16 159
547 31.2 J.Scheckter 35 87
  31.2 A.Ascari 10 211
  31.2 V.Liuzzi 25 117
  31.2 E.Fittipaldi 45 57
551 31.0 D.Coulthard 76 13
552 31.0 L.Bandini 13 183
553 30.5 A.Sutil 39 70
554 30.4 A.Wurz 21 138
555 30.2 P.Maldonado 29 101
556 30.0 L.Scarfiotti 3 365
  30.0 C.Klien 15 164
558 29.9 T.Sato 26 112
559 29.7 D.Hulme 33 91
560 29.6 W.von Trips 8 235
561 28.9 G.Fisichella 66 19
562 28.6 A.Linden 2 415
  28.6 P.Belmondo 2 415
  28.6 H.Ganley 10 211
  28.6 J.Bailey 2 415
  28.6 M.Leclere 2 415
567 28.4 R.Barrichello 91 3
568 28.4 K.Kobayashi 21 138
569 28.3 N.Karthikeyan 13 183
570 28.0 T.Maggs 7 256
  28.0 B.Hartley 7 256
572 27.6 A.Prost 55 39
573 27.6 P.Revson 8 235
574 27.3 J.Hall 3 365
  27.3 P.Arundell 3 365
  27.3 G.Edwards 3 365
  27.3 S.Buemi 15 164
578 26.9 F.Gonzalez 7 256
579 25.9 C.da Matta 7 256
  25.9 S.Bourdais 7 256
581 25.8 R.Grosjean 46 55
582 25.7 J.Palmer 9 222
583 25.0 F.Colapinto 2 415
  25.0 A.Brown 2 415
  25.0 I.Giunti 1 497
  25.0 N.Vaccarella 1 497
  25.0 G.Hartley 2 415
  25.0 R.Haryanto 3 365
  25.0 P.de Klerk 1 497
  25.0 N.Fontana 1 497
  25.0 R.Attwood 4 333
  25.0 M.Hawthorn 11 200
  25.0 A.Cross 1 497
  25.0 I.Ashley 1 497
  25.0 P.Russo 2 415
596 24.7 M.Webber 53 44
597 24.6 N.Heidfeld 45 57
598 24.2 G.Farina 8 235
599 24.1 J.Vergne 14 175
600 23.9 B.Senna 11 200
601 23.8 N.Mazepin 5 306
602 23.7 M.Ericsson 23 125
603 23.1 R.Ginther 12 197
  23.1 C.Pic 9 222
605 22.2 A.Pilette 2 415
  22.2 S.Bellof 2 415
  22.2 H.Marko 2 415
  22.2 E.Johnson 2 415
609 22.0 E.Gutierrez 13 183
610 21.7 J.Alguersuari 10 211
611 21.6 J.M.Fangio 11 200
612 21.5 T.Glock 20 143
613 21.4 O.Gendebien 3 365
614 21.1 G.van der Garde 4 333
615 20.7 M.Schumacher 63 26
616 20.5 P.Wehrlein 8 235
617 20.0 S.Barber 1 497
  20.0 J.Rathmann 2 415
  20.0 J.Taylor 1 497
  20.0 J.Button 61 29
  20.0 E.Brandon 1 497
  20.0 W.Faulkner 1 497
  20.0 C.Stevenson 1 497
  20.0 B.Veith 1 497
  20.0 P.Neve 2 415
  20.0 J.Davies 1 497
627 19.4 T.Monteiro 7 256
628 19.0 V.Petrov 11 200
629 18.9 D.Kvyat 21 138
630 18.8 H.Kovalainen 21 138
631 18.3 K.Raikkonen 64 22
632 18.2 K.Chandhok 2 415
  18.2 P.Pabre 2 415
  18.2 R.Doornbos 2 415
635 17.9 C.Sainz 37 80
636 17.1 S.Vandoorne 7 256
637 16.8 N.Hulkenberg 38 76
638 16.8 F.Alonso 67 17
639 16.7 D.Hobbs 1 497
  16.7 L.Sargeant 6 281
  16.7 J.McGrath 1 497
  16.7 G.Ligier 2 415
  16.7 K.Nakajima 6 281
  16.7 H.Sharp 1 497
645 16.4 N.Latifi 10 211
646 16.3 A.Albon 17 151
647 15.4 C.G.de Beaufort 4 333
648 15.3 K.Magnussen 28 105
649 15.1 Y.Tsunoda 13 183
650 15.0 F.Nasr 6 281
  15.0 J.D'Ambrosio 3 365
652 14.9 G.Zhou 10 211
653 14.8 E.Ocon 23 125
654 14.7 J.Bianchi 5 306
655 14.3 P.Lovely 1 497
  14.3 R.Fischer 1 497
  14.3 L.Fagioli 1 497
  14.3 S.Sirotkin 3 365
  14.3 S.Mantovani 1 497
660 14.2 F.Massa 38 76
661 13.9 L.Stroll 23 125
662 13.7 D.Ricciardo 35 87
663 13.6 N.Rosberg 28 105
664 13.5 M.Verstappen 28 105
665 13.3 R.Kubica 13 183
666 13.1 C.Leclerc 19 146
667 13.1 P.Gasly 20 143
668 12.5 G.van Lennep 1 497
  12.5 B.Gerard 1 497
  12.5 H.Taylor 1 497
671 12.1 S.Vettel 36 83
672 11.9 G.Russell 15 164
673 11.9 P.di Resta 7 256
674 11.6 Mick.Schumacher 5 306
675 11.1 W.Stevens 2 415
676 10.4 S.Perez 29 101
677 9.8 V.Bottas 24 121
678 9.7 A.Giovinazzi 6 281
679 9.1 N.de Vries 1 497
680 8.6 M.Chilton 3 365
681 7.9 L.Hamilton 28 105
682 7.7 R.Merhi 1 497
683 7.1 L.Norris 9 222
684 6.7 O.Piastri 3 365

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.