F1 DataWeb > Database > Constructor > Constructor Points - 1985
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 BRA |
R2 POR |
R3 SMR |
R4 MCO |
R5 CDN |
R6 USAE |
R7 FRA |
R8 GBR |
R9 DEU |
R10 AUT |
R11 NLD |
R12 ITA |
R13 BEL |
R14 EUR |
R15 RSA |
R16 AUS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLAREN/PORSCHE | 9 | 3 | 9 | 4 | 4 | 9 | 8 | 9 | 15 | 9 | 4 | 3 | 4 | 00090(-000) | |||
2 | FERRARI | 9 | 6 | 1 | 6 | 15 | 10 | 3 | 6 | 9 | 7 | 3 | 2 | 3 | 2 | 00082( 00-8) | ||
3 | WILLIAMS/HONDA | 2 | 2 | 4 | 9 | 6 | 1 | 1 | 9 | 13 | 15 | 9 | 00071( 0-11) | |||||
4 | LOTUS/RENAULT | 4 | 12 | 9 | 4 | 2 | 2 | 2 | 8 | 6 | 5 | 9 | 8 | 00071(-00 0) | ||||
5 | BRABHAM/BMW | 1 | 9 | 4 | 1 | 9 | 2 | 00026( 0-45) | ||||||||||
6 | LIGIER/RENAULT | 1 | 4 | 4 | 4 | 10 | 00023( 00-3) | |||||||||||
7 | RENAULT | 2 | 4 | 4 | 2 | 1 | 2 | 1 | 00016( 00-7) | |||||||||
8 | ARROWS/BMW | 6 | 3 | 1 | 3 | 1 | 00014( 00-2) | |||||||||||
9 | TYRRELL/FORD | 1 | 3 | 00004( 0-10) | ||||||||||||||
10 | TYRRELL/RENAULT | 3 | 00003( 00-1) | |||||||||||||||
Rank | Constructor/Engine | R1 BRA |
R2 POR |
R3 SMR |
R4 MCO |
R5 CDN |
R6 USAE |
R7 FRA |
R8 GBR |
R9 DEU |
R10 AUT |
R11 NLD |
R12 ITA |
R13 BEL |
R14 EUR |
R15 RSA |
R16 AUS |
Total |
-- | OSELLA/ALFA ROMEO | |||||||||||||||||
-- | MINARDI/MOTORI MODERNI | |||||||||||||||||
-- | ALFA ROMEO | |||||||||||||||||
-- | RAM/HART | |||||||||||||||||
-- | ZAKSPEED | |||||||||||||||||
-- | TOLEMAN/HART | |||||||||||||||||
-- | SPIRIT/HART | |||||||||||||||||
-- | MINARDI/FORD | |||||||||||||||||
-- | LOLA/HART |