F1 DataWeb > Database > Driver > Search > Result - K.Antonelli
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| Name | Nation | Birthday |
|---|---|---|
| Kimi Antonelli | Italy | 2006-08-25(Age 20) |
| Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
|---|---|---|---|---|---|
| Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Qualify | 44race(s)[172th] | 44race(s)[167th] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Final | 44race(s)[167th] | 0race(s)[---] | 0race(s)[---] |
| Champion / Best | ||
|---|---|---|
| Champion | Counts | 1[ 18th] |
| Ratio | 50.0%[ 2nd] | |
| Best | Qualify | 1st |
| Final | 1st | |
| Tops | ||
|---|---|---|
| Win | Counts | 9race(s)[ 37th] |
| Ratio | 20.4%[ 13th] | |
| Pole Position | Counts | 7race(s)[ 42th] |
| Ratio | 15.9%[ 24th] | |
| Fastest Lap | Counts | 11race(s)[ 38th] |
| Ratio | 25.0%[ 9th] | |
| Pole to Win | Counts | 6race(s)[ 22th] |
| Ratio | 13.6%[ 9th] | |
| Grandlslam | Counts | 1race(s)[ 15th] |
| Ratio | 2.3%[ 7th] | |
| Podium / Prize | ||
|---|---|---|
| Podium | Counts | 19race(s)[ 56th] |
| Ratio | 43.2%[ 19th] | |
| Podium (ex. Win) |
Counts | 10race(s)[ 70th] |
| Ratio | 22.7%[ 33th] | |
| Prize | Counts | 32race(s)[ 75th] |
| Ratio | 72.7%[ 16th] | |
| Prize (ex. Podium) |
Counts | 13race(s)[ 97th] |
| Ratio | 29.6%[ 56th] | |
| Lifetime | |
|---|---|
| Finish Ratio | 90.9%[ 96th] |
| Points | 540pts.[ 23th] |
| Laps | 2,469laps[140th] |
| Leader Laps | 443laps[ 47th] |
| 1950 | ||||||||||
| 1960 | ||||||||||
| 1970 | ||||||||||
| 1980 | ||||||||||
| 1990 | ||||||||||
| 2000 | ||||||||||
| 2010 | ||||||||||
| 2020 | 2025 | 2026 |