F1 DataWeb > Database > Driver > Search > Result - S.Perez
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| Name | Nation | Birthday | Official URL |
|---|---|---|---|
| Sergio Perez | Mexico | 1990-01-26(Age 36) | https://checoperez.com/ |
| Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
|---|---|---|---|---|---|
| Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Qualify | 303race(s)[ 7th] | 303race(s)[ 7th] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Final | 302race(s)[ 7th] | 1race(s)[ 67th] | 1race(s)[ 30th] |
| Champion / Best | ||
|---|---|---|
| Champion | Counts | 0[---] |
| Ratio | 0.0%[---] | |
| Best | Qualify | 1st |
| Final | 1st | |
| Tops | ||
|---|---|---|
| Win | Counts | 6race(s)[ 47th] |
| Ratio | 2.0%[ 94th] | |
| Pole Position | Counts | 3race(s)[ 61th] |
| Ratio | 1.0%[ 97th] | |
| Fastest Lap | Counts | 12race(s)[ 34th] |
| Ratio | 4.0%[ 84th] | |
| Pole to Win | Counts | 1race(s)[ 53th] |
| Ratio | 0.3%[ 69th] | |
| Grandlslam | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Podium / Prize | ||
|---|---|---|
| Podium | Counts | 39race(s)[ 26th] |
| Ratio | 12.9%[111th] | |
| Podium (ex. Win) |
Counts | 33race(s)[ 18th] |
| Ratio | 10.9%[104th] | |
| Prize | Counts | 186race(s)[ 7th] |
| Ratio | 61.6%[ 27th] | |
| Prize (ex. Podium) |
Counts | 147race(s)[ 2nd] |
| Ratio | 48.7%[ 17th] | |
| Lifetime | |
|---|---|
| Finish Ratio | 88.1%[105th] |
| Points | 1638pts.[ 9th] |
| Laps | 16,519laps[ 6th] |
| Leader Laps | 388laps[ 50th] |
| 1950 | ||||||||||
| 1960 | ||||||||||
| 1970 | ||||||||||
| 1980 | ||||||||||
| 1990 | ||||||||||
| 2000 | ||||||||||
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
| 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 |