F1 DataWeb > Database > Driver > Driver Points - 1988
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 BRA |
R2 SMR |
R3 MCO |
R4 MEX |
R5 CDN |
R6 USA |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 ESP |
R15 JPN |
R16 AUS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.Senna | 9 | 6 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | (1) | (3) | 9 | 6 | 00090(-000) | |||
2 | A.Prost | 9 | 6 | 9 | 9 | 6 | 6 | 9 | 6 | (6) | (6) | 9 | 9 | (6) | 9 | 00087( 00-3) | ||
3 | G.Berger | 6 | 2 | 6 | 4 | 3 | 4 | 3 | 9 | 1 | 3 | 00041( 0-46) | ||||||
4 | T.Boutsen | 3 | 4 | 4 | 1 | 4 | 1 | 4 | 4 | 2 | 00027( 0-14) | |||||||
5 | M.Alboreto | 2 | 4 | 3 | 4 | 3 | 6 | 2 | 00024( 00-3) | |||||||||
6 | N.Piquet | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 00022( 00-2) | |||||||||
7 | I.Capelli | 2 | 2 | 4 | 2 | 6 | 1 | 00017( 00-5) | ||||||||||
8 | D.Warwick | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 00017(-00 0) | |||||||||
9 | N.Mansell | 6 | 6 | 00012( 00-5) | ||||||||||||||
10 | A.Nannini | 1 | 1 | 4 | 4 | 2 | 00012(-00 0) | |||||||||||
11 | R.Patrese | 1 | 1 | 2 | 1 | 3 | 00008( 00-4) | |||||||||||
12 | E.Cheever | 1 | 1 | 4 | 00006( 00-2) | |||||||||||||
13 | M.Gugelmin | 3 | 2 | 00005( 00-1) | ||||||||||||||
14 | J.Palmer | 2 | 1 | 2 | 00005(-00 0) | |||||||||||||
15 | A.de Cesaris | 3 | 00003( 00-2) | |||||||||||||||
16 | S.Nakajima | 1 | 00001( 00-2) | |||||||||||||||
17 | P.Martini | 1 | 00001(-00 0) | |||||||||||||||
Rank | Driver | R1 BRA |
R2 SMR |
R3 MCO |
R4 MEX |
R5 CDN |
R6 USA |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 ESP |
R15 JPN |
R16 AUS |
Total |
-- | Y.Dalmas | |||||||||||||||||
-- | A.Caffi | |||||||||||||||||
-- | M.Brundle | |||||||||||||||||
-- | P.Streiff | |||||||||||||||||
-- | L.Perez-Sala | |||||||||||||||||
-- | G.Tarquini | |||||||||||||||||
-- | P.Alliot | |||||||||||||||||
-- | S.Johansson | |||||||||||||||||
-- | J.Bailey | |||||||||||||||||
-- | N.Larini | |||||||||||||||||
-- | R.Arnoux | |||||||||||||||||
-- | S.Modena | |||||||||||||||||
-- | J.L.Schlesser | |||||||||||||||||
-- | B.Shneider | |||||||||||||||||
-- | O.Larrauri | |||||||||||||||||
-- | P.Ghinzani | |||||||||||||||||
-- | A.Campos | |||||||||||||||||
Rank | Driver | R1 BRA |
R2 SMR |
R3 MCO |
R4 MEX |
R5 CDN |
R6 USA |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 ESP |
R15 JPN |
R16 AUS |
Total |
-- | A.Suzuki |