F1 DataWeb > Database > Driver > Driver Points - 2012
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 AUS |
R2 MYS |
R3 CHN |
R4 BHR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 EUR |
R9 GBR |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 SGP |
R15 JPN |
R16 KOR |
R17 IDN |
R18 ABU |
R19 USA |
R20 BRA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.Vettel | 18 | 10 | 25 | 8 | 12 | 12 | 15 | 10 | 12 | 18 | 25 | 25 | 25 | 25 | 15 | 18 | 8 | 00281(-000) | |||
2 | F.Alonso | 10 | 25 | 2 | 6 | 18 | 15 | 10 | 25 | 18 | 25 | 10 | 15 | 15 | 15 | 18 | 18 | 15 | 18 | 00278( 00-3) | ||
3 | K.Raikkonen | 6 | 10 | 18 | 15 | 2 | 4 | 18 | 10 | 15 | 18 | 15 | 10 | 8 | 8 | 10 | 6 | 25 | 8 | 1 | 00207( 0-71) | |
4 | L.Hamilton | 15 | 15 | 15 | 4 | 4 | 10 | 25 | 4 | 25 | 25 | 10 | 1 | 12 | 25 | 00190( 0-17) | ||||||
5 | J.Button | 25 | 18 | 2 | 4 | 1 | 18 | 8 | 25 | 18 | 12 | 10 | 12 | 10 | 25 | 00188( 00-2) | ||||||
6 | M.Webber | 12 | 12 | 12 | 12 | 25 | 6 | 12 | 25 | 4 | 4 | 8 | 2 | 18 | 15 | 12 | 00179( 00-9) | |||||
7 | F.Massa | 2 | 8 | 1 | 12 | 2 | 10 | 12 | 4 | 18 | 12 | 8 | 6 | 12 | 15 | 00122( 0-57) | ||||||
8 | R.Grosjean | 8 | 15 | 12 | 18 | 8 | 15 | 6 | 6 | 2 | 6 | 00096( 0-26) | ||||||||||
9 | N.Rosberg | 25 | 10 | 6 | 18 | 8 | 8 | 1 | 1 | 6 | 10 | 00093( 00-3) | ||||||||||
10 | S.Perez | 4 | 18 | 15 | 2 | 8 | 18 | 1 | 00066( 0-27) | |||||||||||||
11 | N.Hulkenberg | 2 | 1 | 4 | 10 | 2 | 12 | 6 | 8 | 4 | 4 | 10 | 00063( 00-3) | |||||||||
12 | K.Kobayashi | 8 | 1 | 10 | 2 | 12 | 2 | 15 | 8 | 2 | 00060( 00-3) | |||||||||||
13 | M.Schumacher | 1 | 1 | 15 | 6 | 6 | 6 | 8 | 6 | 00049( 0-11) | ||||||||||||
14 | P.di Resta | 1 | 6 | 8 | 6 | 6 | 1 | 4 | 12 | 2 | 00046( 00-3) | |||||||||||
15 | P.Maldonado | 4 | 25 | 4 | 10 | 2 | 00045( 00-1) | |||||||||||||||
16 | B.Senna | 8 | 6 | 1 | 1 | 2 | 6 | 1 | 1 | 4 | 1 | 00031( 0-14) | ||||||||||
17 | J.Vergne | 4 | 4 | 4 | 4 | 00016( 0-15) | ||||||||||||||||
18 | D.Ricciardo | 2 | 2 | 2 | 1 | 2 | 1 | 00010( 00-6) | ||||||||||||||
Rank | Driver | R1 AUS |
R2 MYS |
R3 CHN |
R4 BHR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 EUR |
R9 GBR |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 SGP |
R15 JPN |
R16 KOR |
R17 IDN |
R18 ABU |
R19 USA |
R20 BRA |
Total |
-- | V.Petrov | |||||||||||||||||||||
-- | T.Glock | |||||||||||||||||||||
-- | C.Pic | |||||||||||||||||||||
-- | H.Kovalainen | |||||||||||||||||||||
-- | J.D'Ambrosio | |||||||||||||||||||||
-- | N.Karthikeyan | |||||||||||||||||||||
-- | P.de la Rosa |