F1 DataWeb > Database > Driver > Driver Points - 2014
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 AUS |
R2 MYS |
R3 BHR |
R4 CHN |
R5 ESP |
R6 MCO |
R7 CDN |
R8 AUT |
R9 GBR |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 SGP |
R15 JPN |
R16 RUS |
R17 USA |
R18 BRA |
R19 ABU |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L.Hamilton | 25 | 25 | 25 | 25 | 18 | 18 | 25 | 15 | 15 | 25 | 25 | 25 | 25 | 25 | 18 | 50 | 00384(-000) | |||
2 | N.Rosberg | 25 | 18 | 18 | 18 | 18 | 25 | 18 | 25 | 25 | 12 | 18 | 18 | 18 | 18 | 18 | 25 | 00317( 0-67) | |||
3 | D.Ricciardo | 12 | 12 | 15 | 15 | 25 | 4 | 15 | 8 | 25 | 25 | 10 | 15 | 12 | 6 | 15 | 24 | 00238( 0-79) | |||
4 | V.Bottas | 10 | 4 | 4 | 6 | 10 | 6 | 15 | 18 | 18 | 4 | 15 | 12 | 8 | 15 | 10 | 1 | 30 | 00186( 0-52) | ||
5 | S.Vettel | 15 | 8 | 10 | 12 | 15 | 10 | 12 | 6 | 10 | 8 | 18 | 15 | 4 | 6 | 10 | 8 | 00167( 0-19) | |||
6 | F.Alonso | 12 | 12 | 2 | 15 | 8 | 12 | 8 | 10 | 8 | 10 | 18 | 6 | 12 | 8 | 8 | 8 | 4 | 00161( 00-6) | ||
7 | F.Massa | 6 | 6 | 6 | 12 | 10 | 15 | 10 | 6 | 12 | 15 | 36 | 00134( 0-27) | ||||||||
8 | J.Button | 15 | 8 | 8 | 12 | 12 | 4 | 1 | 8 | 4 | 10 | 12 | 12 | 20 | 00126( 00-8) | ||||||
9 | N.Hulkenberg | 8 | 10 | 10 | 8 | 1 | 10 | 10 | 2 | 4 | 6 | 1 | 2 | 4 | 4 | 16 | 00096( 0-30) | ||||
10 | S.Perez | 1 | 15 | 2 | 2 | 8 | 1 | 4 | 6 | 6 | 1 | 1 | 12 | 00059( 0-37) | |||||||
11 | K.Magnussen | 18 | 2 | 1 | 2 | 6 | 6 | 2 | 1 | 1 | 10 | 4 | 2 | 00055( 00-4) | |||||||
12 | K.Raikkonen | 6 | 1 | 4 | 6 | 1 | 1 | 8 | 12 | 2 | 4 | 2 | 6 | 2 | 00055(-00 0) | ||||||
13 | J.Vergne | 4 | 4 | 1 | 2 | 8 | 2 | 1 | 00022( 0-33) | ||||||||||||
14 | R.Grosjean | 4 | 4 | 00008( 0-14) | |||||||||||||||||
15 | D.Kvyat | 2 | 1 | 1 | 2 | 2 | 00008(-00 0) | ||||||||||||||
16 | P.Maldonado | 2 | 00002( 00-6) | ||||||||||||||||||
17 | J.Bianchi | 2 | 00002(-00 0) | ||||||||||||||||||
Rank | Driver | R1 AUS |
R2 MYS |
R3 BHR |
R4 CHN |
R5 ESP |
R6 MCO |
R7 CDN |
R8 AUT |
R9 GBR |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 SGP |
R15 JPN |
R16 RUS |
R17 USA |
R18 BRA |
R19 ABU |
Total |
-- | A.Sutil | ||||||||||||||||||||
-- | M.Ericsson | ||||||||||||||||||||
-- | E.Gutierrez | ||||||||||||||||||||
-- | M.Chilton | ||||||||||||||||||||
-- | K.Kobayashi | ||||||||||||||||||||
-- | W.Stevens | ||||||||||||||||||||
-- | A.Lotterer |