F1 DataWeb > Database > Driver > Driver Points - 1956
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 ARG |
R2 MCO |
R3 INDY |
R4 BEL |
R5 FRA |
R6 GBR |
R7 DEU |
R8 ITA |
Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | J.M.Fangio | 5 | 4 | 4 | 8 | 9 | (3) | 00030(-000) | ||
2 | S.Moss | 8 | 3 | 1 | 1 | 6 | 9 | 00027( 00-3) | ||
3 | P.Collins | 3 | 8 | 8 | 3 | 3 | 00025( 00-2) | |||
4 | J.Behra | 6 | 4 | 4 | 4 | 4 | 00022( 00-3) | |||
5 | P.Flaherty | 8 | 00008( 0-14) | |||||||
6 | E.Castellotti | 1.5 | 6 | 007.5( -0.5) | ||||||
7 | S.Hanks | 6 | 00006( -1.5) | |||||||
P.Frere | 6 | 00006(-00 0) | ||||||||
9 | C.Godia | 3 | 3 | 00006(-00 0) | ||||||
10 | J.Fairman | 3 | 2 | 00005( 00-1) | ||||||
11 | L.Musso | 4 | 00004( 00-1) | |||||||
12 | M.Hawthorn | 4 | 00004(-00 0) | |||||||
13 | D.Freeland | 4 | 00004(-00 0) | |||||||
R.Flockhart | 4 | 00004(-00 0) | ||||||||
15 | A.de Portago | 3 | 00003( 00-1) | |||||||
16 | H.Schell | 3 | 00003(-00 0) | |||||||
17 | J.Parsons | 3 | 00003(-00 0) | |||||||
18 | C.Perdisa | 2 | 1 | 00003(-00 0) | ||||||
19 | L.Rosier | 2 | 00002( 00-1) | |||||||
20 | L.Villoresi | 2 | 00002(-00 0) | |||||||
21 | N.da Silva Ramos | 2 | 00002(-00 0) | |||||||
H.Gould | 2 | 00002(-00 0) | ||||||||
23 | O.Gendebien | 2 | 00002(-00 0) | |||||||
D.Rathmann | 2 | 00002(-00 0) | ||||||||
25 | G.Gerini | 1.5 | 001.5( -0.5) | |||||||
26 | C.Landi | 1.5 | 001.5(-00 0) | |||||||
27 | P.Russo | 1 | 00001( -0.5) | |||||||
Rank | Driver | R1 ARG |
R2 MCO |
R3 INDY |
R4 BEL |
R5 FRA |
R6 GBR |
R7 DEU |
R8 ITA |
Total |
-- | A.Pilette | |||||||||
-- | B.Sweikert | |||||||||
-- | E.Bayol | |||||||||
-- | L.Piotti | |||||||||
-- | O.Gonzalez | |||||||||
-- | A.Uria | |||||||||
-- | E.de Graffenried | |||||||||
-- | B.Veith | |||||||||
-- | R.Ward | |||||||||
-- | R.Manzon | |||||||||
-- | A.Simon | |||||||||
-- | J.Reece | |||||||||
-- | C.Griffith | |||||||||
-- | R.Salvadori | |||||||||
-- | B.Gerard | |||||||||
-- | G.Hartley | |||||||||
-- | F.Agabashian | |||||||||
-- | B.Christie | |||||||||
-- | A.Keller | |||||||||
-- | E.Johnson | |||||||||
-- | B.Garrett | |||||||||
-- | D.Dinsmore | |||||||||
-- | P.O'Connor | |||||||||
-- | J.Bryan | |||||||||
-- | L.Leston | |||||||||
-- | A.Linden | |||||||||
-- | C.Menditeguy | |||||||||
Rank | Driver | R1 ARG |
R2 MCO |
R3 INDY |
R4 BEL |
R5 FRA |
R6 GBR |
R7 DEU |
R8 ITA |
Total |
-- | U.Maglioli | |||||||||
-- | P.Taruffi | |||||||||
-- | E.Elisian | |||||||||
-- | E.Russo | |||||||||
-- | A.Milhoux | |||||||||
-- | T.Brooks | |||||||||
-- | F.Gonzalez | |||||||||
-- | M.Trintignant | |||||||||
-- | A.Herman | |||||||||
-- | G.Scarlatti | |||||||||
-- | J.Boyd | |||||||||
-- | A.Scott Brown | |||||||||
-- | D.Titterington | |||||||||
-- | B.Halford | |||||||||
-- | O.Volonterio | |||||||||
-- | J.Rathmann | |||||||||
-- | C.Chapman | |||||||||
-- | P.Scotti | |||||||||
-- | J.Brabham | |||||||||
-- | P.Emery | |||||||||
-- | J.Bonnier | |||||||||
-- | L.Chiron | |||||||||
-- | J.Tolan | |||||||||
-- | J.Daywalt | |||||||||
-- | R.Crawford | |||||||||
-- | W.von Trips | |||||||||
-- | T.Ruttman | |||||||||
Rank | Driver | R1 ARG |
R2 MCO |
R3 INDY |
R4 BEL |
R5 FRA |
R6 GBR |
R7 DEU |
R8 ITA |
Total |
-- | J.Turner | |||||||||
-- | J.Thomson | |||||||||
-- | K.Andrews | |||||||||
-- | T.Bettenhausen |