F1 DataWeb > Database > Driver > Driver Points - 2020
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 AUT |
R2 STE |
R3 HUN |
R4 GBR |
R5 F70 |
R6 ESP |
R7 BEL |
R8 ITA |
R9 TOS |
R10 RUS |
R11 EIF |
R12 POR |
R13 EMR |
R14 TUR |
R15 BHR |
R16 SAK |
R17 ABU |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L.Hamilton | 12 | 25 | 26 | 25 | 19 | 25 | 25 | 7 | 26 | 15 | 25 | 26 | 26 | 25 | 25 | 15 | 00347(-000) | |
2 | V.Bottas | 25 | 18 | 15 | 15 | 16 | 18 | 10 | 18 | 26 | 18 | 18 | 4 | 4 | 18 | 00223( -124) | |||
3 | M.Verstappen | 15 | 18 | 19 | 25 | 18 | 15 | 18 | 19 | 15 | 8 | 19 | 25 | 00214( 00-9) | |||||
4 | S.Perez | 8 | 8 | 6 | 10 | 1 | 1 | 10 | 12 | 12 | 6 | 8 | 18 | 25 | 00125( 0-89) | ||||
5 | D.Ricciardo | 4 | 4 | 12 | 13 | 8 | 12 | 10 | 15 | 2 | 15 | 1 | 6 | 10 | 7 | 00119( 00-6) | |||
6 | C.Sainz | 10 | 3 | 2 | 8 | 18 | 10 | 8 | 6 | 10 | 10 | 12 | 8 | 00105( 0-14) | |||||
7 | A.Albon | 12 | 10 | 4 | 10 | 4 | 8 | 15 | 1 | 6 | 15 | 8 | 12 | 00105(-00 0) | |||||
8 | C.Leclerc | 18 | 15 | 12 | 4 | 8 | 6 | 12 | 10 | 12 | 1 | 00098( 00-7) | |||||||
9 | L.Norris | 16 | 10 | 10 | 2 | 1 | 6 | 12 | 8 | 4 | 5 | 12 | 1 | 10 | 00097( 00-1) | ||||
10 | P.Gasly | 6 | 6 | 2 | 4 | 25 | 2 | 8 | 10 | 8 | 4 | 00075( 0-22) | |||||||
11 | L.Stroll | 6 | 12 | 2 | 8 | 12 | 2 | 15 | 2 | 15 | 1 | 00075(-00 0) | |||||||
12 | E.Ocon | 4 | 8 | 4 | 10 | 4 | 6 | 4 | 2 | 18 | 2 | 00062( 0-13) | |||||||
13 | S.Vettel | 1 | 8 | 1 | 6 | 1 | 1 | 15 | 00033( 0-29) | ||||||||||
14 | D.Kvyat | 1 | 1 | 2 | 6 | 4 | 12 | 6 | 00032( 00-1) | ||||||||||
15 | N.Hulkenberg | 6 | 4 | 00010( 0-22) | |||||||||||||||
16 | K.Raikkonen | 2 | 2 | 00004( 00-6) | |||||||||||||||
17 | A.Giovinazzi | 2 | 1 | 1 | 00004(-00 0) | ||||||||||||||
18 | G.Russell | 3 | 00003( 00-1) | ||||||||||||||||
19 | R.Grosjean | 2 | 00002( 00-1) | ||||||||||||||||
20 | K.Magnussen | 1 | 00001( 00-1) | ||||||||||||||||
Rank | Driver | R1 AUT |
R2 STE |
R3 HUN |
R4 GBR |
R5 F70 |
R6 ESP |
R7 BEL |
R8 ITA |
R9 TOS |
R10 RUS |
R11 EIF |
R12 POR |
R13 EMR |
R14 TUR |
R15 BHR |
R16 SAK |
R17 ABU |
Total |
-- | N.Latifi | ||||||||||||||||||
-- | J.Aitken | ||||||||||||||||||
-- | P.Fittipaldi |