F1 DataWeb > Database > Driver > Driver Points - 1975
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 ARG |
R2 BRA |
R3 RSA |
R4 ESP |
R5 MCO |
R6 BEL |
R7 SWE |
R8 NLD |
R9 FRA |
R10 GBR |
R11 DEU |
R12 AUT |
R13 ITA |
R14 USA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.Lauda | 1 | 2 | 2 | 9 | 9 | 9 | 6 | 9 | 4 | 0.5 | 4 | 9 | 064.5(-000) | ||
2 | E.Fittipaldi | 9 | 6 | 6 | 3 | 9 | 6 | 6 | 00045( -19.5) | |||||||
3 | C.Reutemann | 4 | 6 | 2 | 4 | 6 | 3 | 9 | 3 | 00037( 00-8) | ||||||
4 | J.Hunt | 6 | 1 | 9 | 6 | 3 | 3 | 2 | 3 | 00033( 00-4) | ||||||
5 | C.Regazzoni | 3 | 3 | 2 | 4 | 4 | 9 | 00025( 00-8) | ||||||||
6 | C.Pace | 9 | 3 | 4 | 2 | 6 | 00024( 00-1) | |||||||||
7 | J.Scheckter | 9 | 6 | 4 | 1 | 00020( 00-4) | ||||||||||
8 | J.Mass | 4 | 1 | 4.5 | 1 | 4 | 1.5 | 4 | 00020(-00 0) | |||||||
9 | P.Depailler | 2 | 4 | 2 | 3 | 1 | 00012( 00-8) | |||||||||
10 | T.Pryce | 1 | 1 | 3 | 2 | 1 | 00008( 00-4) | |||||||||
11 | V.Brambilla | 1 | 1 | 4.5 | 006.5( -1.5) | |||||||||||
12 | J.Laffite | 6 | 00006( -0.5) | |||||||||||||
13 | R.Peterson | 3 | 1 | 2 | 00006(-00 0) | |||||||||||
14 | M.Andretti | 3 | 2 | 00005( 00-1) | ||||||||||||
15 | M.Donohue | 2 | 2 | 00004( 00-1) | ||||||||||||
16 | J.Ickx | 3 | 00003( 00-1) | |||||||||||||
17 | A.Jones | 2 | 00002( 00-1) | |||||||||||||
18 | J.P.Jarier | 1.5 | 001.5( -0.5) | |||||||||||||
19 | T.Brise | 1 | 00001( -0.5) | |||||||||||||
20 | G.van Lennep | 1 | 00001(-00 0) | |||||||||||||
21 | L.Lombardi | 0.5 | 000.5( -0.5) | |||||||||||||
Rank | Driver | R1 ARG |
R2 BRA |
R3 RSA |
R4 ESP |
R5 MCO |
R6 BEL |
R7 SWE |
R8 NLD |
R9 FRA |
R10 GBR |
R11 DEU |
R12 AUT |
R13 ITA |
R14 USA |
Total |
-- | R.Stommelen | |||||||||||||||
-- | J.Watson | |||||||||||||||
-- | H.Ertl | |||||||||||||||
-- | H.J.Stuck | |||||||||||||||
-- | B.Evans | |||||||||||||||
-- | W.Fittipaldi | |||||||||||||||
-- | G.Hill | |||||||||||||||
-- | B.Lunger | |||||||||||||||
-- | T.Palm | |||||||||||||||
-- | A.Merzario | |||||||||||||||
-- | G.Tunmer | |||||||||||||||
-- | C.Amon | |||||||||||||||
-- | J.P.Jabouille | |||||||||||||||
-- | I.Scheckter | |||||||||||||||
-- | J.Crawford | |||||||||||||||
-- | E.Keizan | |||||||||||||||
-- | D.Magee | |||||||||||||||
-- | R.Zorzi | |||||||||||||||
-- | D.Charlton | |||||||||||||||
-- | B.Henton | |||||||||||||||
-- | J.Nicholson | |||||||||||||||
Rank | Driver | R1 ARG |
R2 BRA |
R3 RSA |
R4 ESP |
R5 MCO |
R6 BEL |
R7 SWE |
R8 NLD |
R9 FRA |
R10 GBR |
R11 DEU |
R12 AUT |
R13 ITA |
R14 USA |
Total |
-- | D.Morgan | |||||||||||||||
-- | R.Wunderink | |||||||||||||||
-- | M.Wilds | |||||||||||||||
-- | M.Leclere | |||||||||||||||
-- | I.Ashley | |||||||||||||||
-- | F.Migault | |||||||||||||||
-- | J.Vonlanthen | |||||||||||||||
-- | V.Schuppan | |||||||||||||||
-- | H.Fushida |