F1 DataWeb > Database > Driver > Driver Points - 1987
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 BRA |
R2 SMR |
R3 BEL |
R4 MCO |
R5 USA |
R6 FRA |
R7 GBR |
R8 DEU |
R9 HUN |
R10 AUT |
R11 ITA |
R12 POR |
R13 ESP |
R14 MEX |
R15 JPN |
R16 AUS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.Piquet | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 6 | 9 | 4 | (3) | 6 | 00073(-000) | ||||
2 | N.Mansell | 1 | 9 | 2 | 9 | 9 | 9 | 4 | 9 | 9 | 00061( 0-12) | |||||||
3 | A.Senna | 6 | 9 | 9 | 3 | 4 | 4 | 6 | 2 | 6 | 2 | 6 | 00057( 00-4) | |||||
4 | A.Prost | 9 | 9 | 4 | 4 | 4 | 1 | 9 | 6 | 00046( 0-11) | ||||||||
5 | G.Berger | 3 | 3 | 3 | 3 | 6 | 9 | 9 | 00036( 0-10) | |||||||||
6 | S.Johansson | 4 | 3 | 6 | 6 | 1 | 2 | 4 | 4 | 00030( 00-6) | ||||||||
7 | M.Alboreto | 4 | 4 | 3 | 6 | 00017( 0-13) | ||||||||||||
8 | T.Boutsen | 2 | 3 | 3 | 2 | 2 | 4 | 00016( 00-1) | ||||||||||
9 | T.Fabi | 2 | 1 | 4 | 3 | 2 | 00012( 00-4) | |||||||||||
10 | E.Cheever | 3 | 1 | 1 | 3 | 00008( 00-4) | ||||||||||||
11 | J.Palmer | 2 | 2 | 3 | 00007( 00-1) | |||||||||||||
12 | S.Nakajima | 1 | 2 | 3 | 1 | 00007(-00 0) | ||||||||||||
13 | R.Patrese | 2 | 4 | 00006( 00-1) | ||||||||||||||
14 | A.de Cesaris | 4 | 00004( 00-2) | |||||||||||||||
15 | P.Streiff | 1 | 3 | 00004(-00 0) | ||||||||||||||
16 | D.Warwick | 2 | 1 | 00003( 00-1) | ||||||||||||||
17 | P.Alliot | 1 | 1 | 1 | 00003(-00 0) | |||||||||||||
18 | M.Brundle | 2 | 00002( 00-1) | |||||||||||||||
19 | I.Capelli | 1 | 00001( 00-1) | |||||||||||||||
20 | R.Arnoux | 1 | 00001(-00 0) | |||||||||||||||
21 | R.Moreno | 1 | 00001(-00 0) | |||||||||||||||
-- | Y.Dalmas | |||||||||||||||||
Rank | Driver | R1 BRA |
R2 SMR |
R3 BEL |
R4 MCO |
R5 USA |
R6 FRA |
R7 GBR |
R8 DEU |
R9 HUN |
R10 AUT |
R11 ITA |
R12 POR |
R13 ESP |
R14 MEX |
R15 JPN |
R16 AUS |
Total |
-- | C.Danner | |||||||||||||||||
-- | P.Ghinzani | |||||||||||||||||
-- | P.Pabre | |||||||||||||||||
-- | A.Nannini | |||||||||||||||||
-- | A.Caffi | |||||||||||||||||
-- | A.Campos | |||||||||||||||||
-- | S.Modena | |||||||||||||||||
-- | F.Forini | |||||||||||||||||
-- | G.Tarquini | |||||||||||||||||
-- | N.Larini |