F1 DataWeb > Database > Driver > Driver Points - 2004
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 AUS |
R2 MYS |
R3 BHR |
R4 SMR |
R5 ESP |
R6 MCO |
R7 EUR |
R8 CDN |
R9 USA |
R10 FRA |
R11 GBR |
R12 DEU |
R13 HUN |
R14 BEL |
R15 ITA |
R16 CHN |
R17 JPN |
R18 BRA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 10 | 2 | 00148(-000) | ||
2 | R.Barrichello | 8 | 5 | 8 | 3 | 8 | 6 | 8 | 8 | 8 | 6 | 6 | 8 | 6 | 10 | 10 | 6 | 00114( 0-34) | ||
3 | J.Button | 3 | 6 | 6 | 8 | 1 | 8 | 6 | 6 | 4 | 5 | 8 | 4 | 6 | 8 | 6 | 00085( 0-29) | |||
4 | F.Alonso | 6 | 2 | 3 | 5 | 5 | 4 | 8 | 6 | 6 | 5 | 4 | 5 | 00059( 0-26) | ||||||
5 | J.Montoya | 4 | 8 | 6 | 5 | 1 | 1 | 4 | 4 | 5 | 4 | 4 | 2 | 10 | 00058( 00-1) | |||||
6 | J.Trulli | 2 | 4 | 5 | 4 | 6 | 10 | 5 | 5 | 5 | 00046( 0-12) | |||||||||
7 | K.Raikkonen | 1 | 4 | 3 | 2 | 8 | 10 | 6 | 3 | 8 | 00045( 00-1) | |||||||||
8 | T.Sato | 4 | 4 | 6 | 1 | 3 | 5 | 3 | 5 | 3 | 00034( 0-11) | |||||||||
9 | R.Schumacher | 5 | 2 | 2 | 3 | 8 | 4 | 00024( 0-10) | ||||||||||||
10 | D.Coulthard | 1 | 3 | 3 | 2 | 3 | 2 | 5 | 2 | 3 | 00024(-00 0) | |||||||||
11 | G.Fisichella | 2 | 3 | 5 | 3 | 1 | 4 | 1 | 2 | 1 | 00022( 00-2) | |||||||||
12 | F.Massa | 1 | 4 | 5 | 1 | 1 | 00012( 0-10) | |||||||||||||
13 | M.Webber | 1 | 2 | 1 | 3 | 00007( 00-5) | ||||||||||||||
14 | O.Panis | 1 | 4 | 1 | 00006( 00-1) | |||||||||||||||
15 | A.Pizzonia | 2 | 2 | 2 | 00006(-00 0) | |||||||||||||||
16 | C.Klien | 3 | 00003( 00-3) | |||||||||||||||||
17 | C.da Matta | 3 | 00003(-00 0) | |||||||||||||||||
18 | N.Heidfeld | 2 | 1 | 00003(-00 0) | ||||||||||||||||
19 | T.Glock | 2 | 00002( 00-1) | |||||||||||||||||
20 | Z.Baumgartner | 1 | 00001( 00-1) | |||||||||||||||||
Rank | Driver | R1 AUS |
R2 MYS |
R3 BHR |
R4 SMR |
R5 ESP |
R6 MCO |
R7 EUR |
R8 CDN |
R9 USA |
R10 FRA |
R11 GBR |
R12 DEU |
R13 HUN |
R14 BEL |
R15 ITA |
R16 CHN |
R17 JPN |
R18 BRA |
Total |
-- | J.Villeneuve | |||||||||||||||||||
-- | R.Zonta | |||||||||||||||||||
-- | M.Gene | |||||||||||||||||||
-- | G.Pantano | |||||||||||||||||||
-- | G.Bruni |