F1 DataWeb > Database > Driver > Driver Points - 1984
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 BRA |
R2 RSA |
R3 BEL |
R4 SMR |
R5 FRA |
R6 MCO |
R7 CDN |
R8 USAE |
R9 USA |
R10 GBR |
R11 DEU |
R12 AUT |
R13 NLD |
R14 ITA |
R15 EUR |
R16 POR |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N.Lauda | 9 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 3 | 6 | 00072(-000) | ||||||
2 | A.Prost | 9 | 6 | 9 | 4.5 | 4 | 3 | 9 | 9 | 9 | 9 | 071.5( -0.5) | ||||||
3 | E.de Angelis | 4 | 2 | 4 | 2 | 1 | 3 | 6 | 4 | 3 | 3 | 2 | 00034( -37.5) | |||||
4 | M.Alboreto | 9 | 0.5 | 2 | 4 | 6 | 6 | 3 | 030.5( -3.5) | |||||||||
5 | N.Piquet | 9 | 9 | 6 | 4 | 1 | 00029( -1.5) | |||||||||||
6 | R.Arnoux | 4 | 6 | 3 | 2 | 2 | 6 | 1 | 1 | 2 | 00027( 00-2) | |||||||
7 | D.Warwick | 4 | 6 | 3 | 6 | 4 | 00023( 00-4) | |||||||||||
8 | K.Rosberg | 6 | 3 | 1 | 1.5 | 9 | 020.5( -2.5) | |||||||||||
9 | A.Senna | 1 | 1 | 3 | 4 | 4 | 00013( -7.5) | |||||||||||
10 | N.Mansell | 4 | 1 | 1 | 3 | 4 | 00013(-00 0) | |||||||||||
11 | P.Tambay | 2 | 6 | 2 | 1 | 00011( 00-2) | ||||||||||||
12 | T.Fabi | 4 | 3 | 2 | 00009( 00-2) | |||||||||||||
13 | R.Patrese | 3 | 4 | 1 | 00008( 00-1) | |||||||||||||
14 | J.Laffite | 2 | 3 | 00005( 00-3) | ||||||||||||||
15 | T.Boutsen | 1 | 2 | 2 | 00005(-00 0) | |||||||||||||
16 | E.Cheever | 3 | 00003( 00-2) | |||||||||||||||
17 | S.Johansson | 3 | 00003(-00 0) | |||||||||||||||
18 | A.de Cesaris | 2 | 1 | 00003(-00 0) | ||||||||||||||
19 | P.Ghinzani | 2 | 00002( 00-1) | |||||||||||||||
20 | M.Surer | 1 | 00001( 00-1) | |||||||||||||||
-- | J.Gartner | |||||||||||||||||
-- | G.Berger | |||||||||||||||||
Rank | Driver | R1 BRA |
R2 RSA |
R3 BEL |
R4 SMR |
R5 FRA |
R6 MCO |
R7 CDN |
R8 USAE |
R9 USA |
R10 GBR |
R11 DEU |
R12 AUT |
R13 NLD |
R14 ITA |
R15 EUR |
R16 POR |
Total |
-- | F.Hesnault | |||||||||||||||||
-- | C.Fabi | |||||||||||||||||
-- | M.Baldi | |||||||||||||||||
-- | M.Winkelhock | |||||||||||||||||
-- | J.Palmer | |||||||||||||||||
-- | H.Rothengatter | |||||||||||||||||
-- | J.Cecotto | |||||||||||||||||
-- | P.Alliot | |||||||||||||||||
-- | M.Brundle | |||||||||||||||||
-- | S.Bellof | |||||||||||||||||
-- | M.Thackwell | |||||||||||||||||
-- | P.Streiff |