F1 DataWeb > Database > Driver > Driver Points - 2024
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 BHR |
R2 KSA |
R3 AUS |
R4 JPN |
R5 CHN |
R6 MIA |
R7 EMR |
R8 MCO |
R9 CDN |
R10 ESP |
R11 AUT |
R12 GBR |
R13 HUN |
R14 BEL |
R15 NLD |
R16 ITA |
R17 AZE |
R18 SGP |
R19 USA |
R20 MEX |
R21 BRA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Verstappen | 26 | 25 | 26 | 33 | 26 | 25 | 8 | 25 | 25 | 18 | 18 | 10 | 12 | 18 | 8 | 10 | 18 | 23 | 8 | 31 | 00393(-000) | |
2 | L.Norris | 8 | 4 | 15 | 10 | 21 | 25 | 18 | 12 | 18 | 19 | 6 | 15 | 18 | 10 | 26 | 16 | 13 | 25 | 18 | 18 | 16 | 00331( 0-62) |
3 | C.Leclerc | 12 | 16 | 19 | 12 | 17 | 22 | 15 | 25 | 10 | 2 | 12 | 15 | 15 | 25 | 18 | 10 | 30 | 16 | 16 | 00307( 0-24) | ||
4 | O.Piastri | 4 | 12 | 12 | 4 | 6 | 3 | 12 | 18 | 10 | 6 | 25 | 12 | 25 | 18 | 12 | 18 | 25 | 15 | 10 | 4 | 11 | 00262( 0-45) |
5 | C.Sainz | 15 | 25 | 15 | 14 | 14 | 10 | 15 | 8 | 19 | 11 | 8 | 8 | 10 | 12 | 6 | 25 | 25 | 4 | 00244( 0-18) | |||
6 | G.Russell | 10 | 8 | 6 | 9 | 4 | 7 | 10 | 15 | 12 | 30 | 5 | 6 | 6 | 15 | 12 | 12 | 10 | 15 | 00192( 0-52) | |||
7 | L.Hamilton | 6 | 2 | 2 | 9 | 8 | 8 | 7 | 13 | 15 | 15 | 25 | 15 | 25 | 4 | 10 | 2 | 8 | 3 | 12 | 1 | 00190( 00-2) | |
8 | S.Perez | 18 | 18 | 10 | 18 | 21 | 18 | 4 | 4 | 7 | 6 | 7 | 8 | 4 | 1 | 6 | 1 | 00151( 0-39) | |||||
9 | F.Alonso | 2 | 10 | 4 | 8 | 7 | 2 | 8 | 4 | 4 | 1 | 8 | 4 | 00062( 0-89) | |||||||||
10 | N.Hulkenberg | 1 | 2 | 1 | 2 | 8 | 8 | 2 | 5 | 2 | 00031( 0-31) | ||||||||||||
11 | Y.Tsunoda | 6 | 1 | 7 | 1 | 4 | 1 | 2 | 6 | 00028( 00-3) | |||||||||||||
12 | P.Gasly | 1 | 2 | 2 | 1 | 2 | 1 | 17 | 00026( 00-2) | ||||||||||||||
13 | L.Stroll | 1 | 8 | 2 | 6 | 6 | 1 | 00024( 00-2) | |||||||||||||||
14 | E.Ocon | 1 | 1 | 1 | 2 | 18 | 00023( 00-1) | ||||||||||||||||
15 | K.Magnussen | 1 | 4 | 1 | 2 | 6 | 00014( 00-9) | ||||||||||||||||
16 | A.Albon | 2 | 2 | 2 | 6 | 00012( 00-2) | |||||||||||||||||
17 | D.Ricciardo | 5 | 4 | 2 | 1 | 00012(-00 0) | |||||||||||||||||
18 | O.Bearman | 6 | 1 | 00007( 00-5) | |||||||||||||||||||
19 | F.Colapinto | 4 | 1 | 00005( 00-2) | |||||||||||||||||||
20 | L.Lawson | 2 | 2 | 00004( 00-1) | |||||||||||||||||||
Rank | Driver | R1 BHR |
R2 KSA |
R3 AUS |
R4 JPN |
R5 CHN |
R6 MIA |
R7 EMR |
R8 MCO |
R9 CDN |
R10 ESP |
R11 AUT |
R12 GBR |
R13 HUN |
R14 BEL |
R15 NLD |
R16 ITA |
R17 AZE |
R18 SGP |
R19 USA |
R20 MEX |
R21 BRA |
Total |
-- | G.Zhou | ||||||||||||||||||||||
-- | L.Sargeant | ||||||||||||||||||||||
-- | V.Bottas |